| T Y P B C | | |
| 2005 Winter Series |
Preliminary Results
| Rank | Tally | Fleet | Boat Name | Sail No | Crew | TCF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Multi-Hulls Fleet - Sailed: 0 Discards: 0 Ratings: TCF | |||||||||||||||
| "A"Division Keelers Fleet - Sailed: 7 Discards: 1 Ratings: TCF | |||||||||||||||
| 1st | 4 | "A"Division Keelers | Extreme | 8160 | D Peet | 0.930 | 1.0 | 7.0 | 5.0 | 1.0 | 1.0 | 5.0 | 20.0 | ||
| 2nd | 3 | "A"Division Keelers | Positive Touch | 4996 | B Hunter | 0.845 | 6.0 | 1.0 | 6.0 | 7.0 | 1.0 | 1.0 | 22.0 | ||
| 3rd | 5 | "A"Division Keelers | Sabian | 6974 | A Glover | 0.895 | 2.0 | 5.0 | 1.0 | 6.0 | 5.0 | 4.0 | 23.0 | ||
| 4th | 2 | "A"Division Keelers | Fast Lane | 6240 | R Findlay | 0.860 | 3.0 | 2.0 | 2.0 | 6.0 | 2.0 | 8.0 | 23.0 | ||
| 5th | 7 | "A"Division Keelers | Arethusa | 3591 | R Currie | 0.895 | 4.0 | 4.0 | 3.0 | 2.0 | DNC | DNC | 45.0 | ||
| 6th | 17 | "A"Division Keelers | Breathless | 5418 | G Capp | 0.880 | 8.0 | 4.0 | 2.0 | DNC | DNC | 3.0 | 49.0 | ||
| 7th | 18 | "A"Division Keelers | No Regrets | 5488 | W Faulkner | 0.860 | 3.0 | DNC | 5.0 | DNC | 3.0 | 7.0 | 50.0 | ||
| 8th | 25 | "A"Division Keelers | General Jackson | 4919 | P Dallimore | 0.880 | DNC | DNC | 7.0 | 4.0 | 5.0 | 6.0 | 54.0 | ||
| 9th | 23 | "A"Division Keelers | Frenzy | 8303 | R Rushton | 0.930 | DNC | 3.0 | 4.0 | 3.0 | DNC | DNC | 58.0 | ||
| 10th | 1 | "A"Division Keelers | Berenice | 4722 | W Mitchinson | 0.875 | 7.0 | DNC | 10.0 | 8.0 | 9.0 | DNC | 66.0 | ||
| 11th | 6 | "A"Division Keelers | The Butcher | 641 | P Burgess | 0.870 | 8.0 | 7.0 | DNC | DNC | 4.0 | DNC | 67.0 | ||
| 12th | 26 | "A"Division Keelers | Super Severance | 5935 | M Harris | 0.880 | DNC | DNC | 11.0 | DNC | 7.0 | 8.0 | 74.0 | ||
| 13th | 8 | "A"Division Keelers | Carbon | 8556 | R Rushton | 0.860 | 5.0 | 6.0 | DNC | DNC | DNC | DNC | 75.0 | ||
| 14th | 19 | "A"Division Keelers | Drop Dead Fred | 5005 | B Goodchap | 0.875 | 9.0 | DNC | DNC | DNC | 6.0 | DNC | 79.0 | ||
| 15th | 28 | "A"Division Keelers | Telegram Sam | 5170 | J Homer | 0.835 | DNC | DNC | DNC | DNC | DNC | 2.0 | 82.0 | ||
| "B"Division Keelers Fleet - Sailed: 7 Discards: 1 Ratings: TCF | |||||||||||||||
| 1st | 13 | "B"Division Keelers | Rigmarole | 5250 | G Burton | 0.800 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 9.0 | ||
| 2nd | 20 | "B"Division Keelers | Gate Crasher | 719 | G Christophers | 0.770 | 3.0 | 5.0 | 1.0 | 2.0 | 1.0 | 5.0 | 17.0 | ||
| 3rd | 14 | "B"Division Keelers | John Barleycorn | 5412 | C Reinsfield | 0.775 | 1.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 19.0 | ||
| 4th | 9 | "B"Division Keelers | Weiti | 140 | I Wilson | 0.800 | 3.0 | 2.0 | 5.0 | 3.0 | 6.0 | 2.0 | 21.0 | ||
| 5th | 12 | "B"Division Keelers | Flashback | 6024 | N Wrinch | 0.775 | 4.0 | 4.0 | DNC | 5.0 | 3.0 | 1.0 | 27.0 | ||
| 6th | 11 | "B"Division Keelers | 10 out of 10 | 5450 | D Mills | 0.790 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 33.0 | ||
| 7th | 10 | "B"Division Keelers | Lynx | 1443 | P Decke | 0.785 | 2.0 | 4.0 | DNC | DNC | DNC | DNC | 46.0 | ||
| 8th | 21 | "B"Division Keelers | Priority One | 5534 | M Hill | 0.820 | 7.0 | DNC | 4.0 | DNC | DNC | DNC | 51.0 | ||
| 9th | 24 | "B"Division Keelers | Sea Beagle | 8830 | T Spitz | 0.735 | DNC | DNF | DNF | DNF | DNC | 7.0 | 57.0 | ||
| Trailer Yachts Fleet - Sailed: 7 Discards: 1 Ratings: TCF | |||||||||||||||
| 1st | 15 | Trailer Yachts | Ice Breaker | 3976 | S Burling | 0.8940 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 7.0 | ||
| 2nd | 16 | Trailer Yachts | White Heat | 4065 | B Smyth | 0.9530 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 11.0 | ||
| 3rd | 22 | Trailer Yachts | INXS | 4211 | R Mangham | 0.894 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | DNS | 19.0 | ||
| 4th | 27 | Trailer Yachts | Lone Star | 3670 | S Ottway | 0.8940 | DNC | DNC | DNC | 2.0 | DNC | DNC | 27.0 | ||
R7
| Rank | Tally | Fleet | Boat Name | Sail No | Crew | TCF | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Multi-Hulls Fleet | ||||||||||
| "A"Division Keelers Fleet - Start time: 13:00:00 | ||||||||||
| 1st | 3 | "A"Division Keelers | Positive Touch | 4996 | B Hunter | 0.855 | 150038 | 2:00:38 | 1:43:08 | 1.0 |
| 2nd | 28 | "A"Division Keelers | Telegram Sam | 5170 | J Homer | 0.835 | 150347 | 2:03:47 | 1:43:22 | 2.0 |
| 3rd | 17 | "A"Division Keelers | Breathless | 5418 | G Capp | 0.870 | 150118 | 2:01:18 | 1:45:32 | 3.0 |
| 4th | 5 | "A"Division Keelers | Sabian | 6974 | A Glover | 0.895 | 145802 | 1:58:02 | 1:45:38 | 4.0 |
| 5th | 4 | "A"Division Keelers | Extreme | 8160 | D Peet | 0.930 | 145400 | 1:54:00 | 1:46:01 | 5.0 |
| 6th | 25 | "A"Division Keelers | General Jackson | 4919 | P Dallimore | 0.880 | 150106 | 2:01:06 | 1:46:34 | 6.0 |
| 7th | 18 | "A"Division Keelers | No Regrets | 5488 | W Faulkner | 0.860 | 150540 | 2:05:40 | 1:48:04 | 7.0 |
| 8th | 2 | "A"Division Keelers | Fast Lane | 6240 | R Findlay | 0.860 | 150714 | 2:07:14 | 1:49:25 | 8.0 |
| 8th | 26 | "A"Division Keelers | Super Severance | 5935 | M Harris | 0.880 | 150420 | 2:04:20 | 1:49:25 | 8.0 |
| 10th | 7 | "A"Division Keelers | Arethusa | 3591 | R Currie | 0.895 | DNC | 16.0 | ||
| 10th | 23 | "A"Division Keelers | Frenzy | 8303 | R Rushton | 0.940 | DNC | 16.0 | ||
| 10th | 1 | "A"Division Keelers | Berenice | 4722 | W Mitchinson | 0.875 | DNC | 16.0 | ||
| 10th | 6 | "A"Division Keelers | The Butcher | 641 | P Burgess | 0.870 | DNC | 16.0 | ||
| 10th | 8 | "A"Division Keelers | Carbon | 8556 | R Rushton | 0.860 | DNC | 16.0 | ||
| 10th | 19 | "A"Division Keelers | Drop Dead Fred | 5005 | B Goodchap | 0.875 | DNC | 16.0 | ||
| "B"Division Keelers Fleet - Start time: 13:05:00 | ||||||||||
| 1st | 12 | "B"Division Keelers | Flashback | 6024 | N Wrinch | 0.775 | 151015 | 2:05:15 | 1:37:04 | 1.0 |
| 2nd | 9 | "B"Division Keelers | Weiti | 140 | I Wilson | 0.800 | 150719 | 2:02:19 | 1:37:51 | 2.0 |
| 3rd | 13 | "B"Division Keelers | Rigmarole | 5250 | G Burton | 0.810 | 150707 | 2:02:07 | 1:38:55 | 3.0 |
| 4th | 14 | "B"Division Keelers | John Barleycorn | 5412 | C Reinsfield | 0.780 | 151247 | 2:07:47 | 1:39:40 | 4.0 |
| 5th | 20 | "B"Division Keelers | Gate Crasher | 719 | G Christophers | 0.775 | 151523 | 2:10:23 | 1:41:03 | 5.0 |
| 6th | 11 | "B"Division Keelers | 10 out of 10 | 5450 | D Mills | 0.790 | 151441 | 2:09:41 | 1:42:27 | 6.0 |
| 7th | 24 | "B"Division Keelers | Sea Beagle | 8830 | T Spitz | 0.735 | 153906 | 2:34:06 | 1:53:16 | 7.0 |
| 8th | 10 | "B"Division Keelers | Lynx | 1443 | P Decke | 0.785 | DNC | 10.0 | ||
| 8th | 21 | "B"Division Keelers | Priority One | 5534 | M Hill | 0.820 | DNC | 10.0 | ||
| Trailer Yachts Fleet - Start time: 13:05:00 | ||||||||||
| 1st | 15 | Trailer Yachts | Ice Breaker | 3976 | S Burling | 0.8940 | 150846 | 2:03:46 | 1:50:39 | 1.0 |
| 2nd | 16 | Trailer Yachts | White Heat | 4065 | B Smyth | 0.9530 | DNC | 5.0 | ||
| 2nd | 22 | Trailer Yachts | INXS | 4211 | R Mangham | 0.894 | DNS | 5.0 | ||
| 2nd | 27 | Trailer Yachts | Lone Star | 3670 | S Ottway | 0.8940 | DNC | 5.0 | ||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |