MEMBERSHIP INFORMATION
| Senior Members | Person 18 years of age and over |
| Junior Members | Person under 18 years of age or bona fide students (no voting) |
| Family Members | Husband & Wife/partner, together with any children under 18 years of age |
| Senior Citizen | Persons 65 years and over |
| Social Members | A Social Membership is strictly a non-sailing, non-voting membership. A member can request an upgrade to a full membership by paying the balance between subscriptions. |
The above membership entitles the member nominated to use all facilities and participate in all competitive and social functions of the club
Download and print a form here or fill in the member registration below
FULL YEAR SUBSCRIPTION RATES FOR NEW MEMBERS (INCLUDING GST)
2017/18 |
Family |
Senior |
Junior 1st Year Only |
Junior 2nd Year Onwards |
Snr. Citz Family |
Snr Citz | Social No boat or sailing |
Social Family |
| September | $275.00 | $220.00 | $50.00 | $110.00 | $137.50 | $101.00 | $50.00 | $75.00 |
| October | $252.00 | $202.00 | $50.00 | $110.00 | $126.00 | $92.58 | $50.00 | $75.00 |
| November | $229.00 | $183.00 | $50.00 | $110.00 | $114.58 | $84.17 | $50.00 | $75.00 |
| December | $206.00 | $165.00 | $50.00 | $110.00 | $103.12 | $75.75 | $50.00 | $75.00 |
| January | $183.00 | $147.00 | $50.00 | $110.00 | $92.00 | $67.33 | $50.00 | $75.00 |
| February | $160.00 | $128.00 | $50.00 | $110.00 | $80.20 | $58.92 | $50.00 | $75.00 |
| March | $137.50 | $110.00 | $50.00 | $110.00 | $68.75 | $50.50 | $50.00 | $75.00 |
| April | $114.50 | $92.00 | $28.60 | $110.00 | $57.29 | $42.08 | $50.00 | $75.00 |
| May | $92.00 | $73.00 | $17.16 | $110.00 | $45.83 | $33.67 | $50.00 | $75.00 |
| June | $23.00 | $55.00 | $10.30 | $110.00 | $34.37 | $25.25 | $50.00 | $75.00 |
| July | $23.00 | $55.00 | $10.30 | $110.00 | $34.37 | $25.25 | $50.00 | $75.00 |
| August | $23.00 | $55.00 | $10.30 | $110.00 | $34.37 | $25.25 | $50.00 | $75.00 |
Bank Account Number: 01 0434 0082955 00 Use your surname and "subs" in reference
Office Hours: Monday to Friday 8.30am to 4.30pm
PLEASE ALLOW A LITTLE TIME FOR THIS APPLICATION TO BE PROCESSED AS ALL APPLICATIONS ARE PRESENTED AT THE MONTHLY GENERAL COMMITTEE MEETINGS FOR APPROVAL.
PLEASE NOTE: Information provided in this membership form will be shared with Yachting New Zealand (YNZ) for the purposes of meeting this club's affiliation requirements to the national body as per the YNZ Constitution. This will allow YNZ to send you your membership card and communicate with you (by post and electronically) in relation to your membership (e.g. by sending you emails about membership benefits and newsletters). YNZ will not share your information with any other organisations. You are able to access and correct personal information that YNZ holds by contacting YNZ at PO Box 33 1487, Takapuna, Auckland 0740 or via email mail@yachtingnz.org.nz.





