Become a member
TYPBC welcomes new members!
We offer a range of memberships to suit everyone's needs. Our aim is to have a vibrant club which caters to all types of sailing and boating activities. Contact us with any questions you may have, or even better, call in for a look around.
Download and Print our Membership Form here Or fill out form below
Come join in the fun!
| Senior Members | Person 18 years of age and over |
| Junior Members | Person under 18 years of age or bona fide students (no voting) |
| Family Members | Husband & Wife/partner, together with any children under 18 years of age |
| Senior Citizen | Persons 65 years and over |
| Social Members | A Social Membership is strictly a non-sailing, non-voting membership. A member can request an upgrade to a full membership by paying the balance between subscriptions. |
The above membership entitles the member nominated to use all facilities and participate in all competitive and social functions of the club.
The rates below are for NEW MEMBERS. The subscription year begins on 1st Sept 2017 and ends 31st August 2018.
Please note, new Junior membership is $50.00 for the first year and $110.00 per year after.
FULL YEAR SUBSCRIPTION RATES (INCLUDING GST) for new members
| 2017/18 | Family | Senior | Junior | Snr. Citz Family |
Snr Citz | Social | Social Family |
| September | $275.00 | $220.00 | $50.00 | $137.50 | $101.00 | $50.00 | $75.00 |
| October | $252.00 | $202.00 | $50.00 | $12.600 | $92.58 | $50.00 | $75.00 |
| November | $229.00 | $183.00 | $50.00 | $114.58 | $84.17 | $50.00 | $75.00 |
| December | $206.00 | $165.00 | $50.00 | $103.12 | $75.75 | $50.00 | $75.00 |
| January | $183.00 | $147.00 | $50.00 | $92.00 | $67.33 | $50.00 | $75.00 |
| February | $160.00 | $128.00 | $50.00 | $80.20 | $58.92 | $50.00 | $75.00 |
| March | $137.50 | $110.00 | $50.00 | $68.75 | $50.50 | $50.00 | $75.00 |
| April | $114.50 | $92.00 | $50.00 | $57.29 | $42.08 | $50.00 | $75.00 |
| May | $92.00 | $73.00 | $50.00 | $45.83 | $33.67 | $50.00 | $75.00 |
| June | $23.00 | $55.00 | $50.00 | $34.37 | $25.25 | $50.00 | $75.00 |
| July | $23.00 | $55.00 | $50.00 | $34.37 | $25.25 | $50.00 | $75.00 |
| August | $23.00 | $55.00 | $50.00 | $34.37 | $25.25 | $50.00 | $75.00 |
Bank Account Number: 01 0434 0082955 00 Use your Surname and "subs" as Refence.
Office Hours: Monday to Friday 8.30am to 4.30pm





