Motuhoa PDF Print E-mail

Around Motuhoa 2009

R1

Start:Start 1, Finishes:Place
BoatSailNoHelmTCFStartFinishElapsedCorrectedNettNotes
Extreme 8160 D Peet 0.855 1300 153211 2:32:11 2:10:07 1.0  
Kaimai Flyer 5911 W Eaton 0.845 1300 153453 2:34:53 2:10:53 2.0  
Flashback 6024 N Wrinch 0.725 1300 160109 3:01:09 2:11:20 3.0  
Sniper 8019 G Smith 0.845 1300 153607 2:36:07 2:11:55 4.0  
INXS 4211 R Mangham 0.720 1300 160354 3:03:54 2:12:24 5.0  
General Jackson 4919 P Dallimore 0.805 1300 154853 2:48:53 2:15:57 6.0  
Berenice 4722 B Mitchinson 0.780 1300 155439 2:54:39 2:16:14 7.0  
Arethusa 3591 R Currie 0.830 1300 155513 2:55:13 2:25:26 8.0  
Farr 2 Kool 3275 W Johnson 0.635 1300 165440 DNF 2:29:01 9.0  

Scoring codes used

CodeDescription
DNF Started but did not finish



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com