| T Y P B C | | |
| Wednesday Night Series Two |
Preliminary Results
| Rank | Tally | Boat Name | Sail No | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trailer Yachts Fleet - Sailed: 8 Discards: 1 Ratings: TCF | |||||||||||||||
| 1st | 30 | Brzo | 3146 | P Sloane | 0.8940 | 2.0 | 1.0 | 1.0 | 3.0 | RAF | 2.0 | 3.0 | 19.0 | ||
| 2nd | 34 | Ice Breaker | 3796 | R Burling | 0.8940 | 1.0 | DNF | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | 22.0 | ||
| 3rd | 36 | White Heat | 4065 | B Smyth | 0.9530 | 1.0 | 4.0 | 2.0 | 5.0 | 1.0 | 6.0 | 6.0 | 25.0 | ||
| 4th | 29 | Luxury Liner | 3690 | B Kent | 0.8940 | 3.0 | 5.0 | 2.0 | 2.0 | RAF | 5.0 | 4.0 | 28.0 | ||
| 5th | 32 | Spurt | 3672 | A Fullerton | 0.8940 | DNC | 3.0 | 3.0 | DSQ | RAF | 4.0 | 5.0 | 46.0 | ||
| 6th | 28 | Nevis | 3099 | S McCulloch | 0.8940 | DNC | 4.0 | DNF | 5.0 | DNC | 3.0 | 2.0 | 53.0 | ||
| 7th | 33 | Stress Breaker | 3098 | D Parlour | 0.8380 | DNC | DNF | 6.0 | 6.0 | DNC | 7.0 | DNF | 68.0 | ||
| 8th | 35 | Bellbird | 3154 | J Martin | 0.8470 | DNC | 6.0 | DNC | DNC | RAF | DNC | 7.0 | 80.0 | ||
| 9th | 44 | Say Lorrisin | 3441 | C Beaumont | 0.928 | DNC | DNF | 7.0 | 7.0 | DNC | DNC | DNC | 84.0 | ||
| 10th | 39 | Bombtrack | 3747 | J Nixon | 0.8940 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 105.0 | ||
| 10th | 43 | Harmony 4 | 3238 | R Sloane | 0.8060 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 105.0 | ||
| 10th | 46 | Grey Farr | 4134 | A Kennedy | 0.8380 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 105.0 | ||
| 10th | 37 | Flyte of Fancy | 3544 | P Dallimore | 0.8940 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 105.0 | ||
| 10th | 31 | Hoof Hearted | 2049 | M Beattie | 0.8060 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 105.0 | ||
R8
| Rank | Tally | Boat Name | Sail No | Crew | Rating | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Trailer Yachts Fleet - Start time: 18:20:00 | |||||||||
| 1st | 34 | Ice Breaker | 3796 | R Burling | 0.8940 | 0:44:04 | 0:39:24 | 1.0 | |
| 2nd | 28 | Nevis | 3099 | S McCulloch | 0.8940 | 0:45:19 | 0:40:31 | 2.0 | |
| 3rd | 30 | Brzo | 3146 | P Sloane | 0.8940 | 0:45:35 | 0:40:45 | 3.0 | |
| 4th | 29 | Luxury Liner | 3690 | B Kent | 0.8940 | 0:46:38 | 0:41:41 | 4.0 | |
| 5th | 32 | Spurt | 3672 | A Fullerton | 0.8940 | 0:47:38 | 0:42:35 | 5.0 | |
| 6th | 36 | White Heat | 4065 | B Smyth | 0.9530 | 0:47:17 | 0:45:04 | 6.0 | |
| 7th | 35 | Bellbird | 3154 | J Martin | 0.8470 | 0:57:16 | 0:48:30 | 7.0 | |
| 8th | 33 | Stress Breaker | 3098 | D Parlour | 0.8380 | DNF | 9.0 | ||
| 9th | 44 | Say Lorrisin | 3441 | C Beaumont | 0.928 | DNC | 15.0 | ||
| 9th | 39 | Bombtrack | 3747 | J Nixon | 0.8940 | DNC | 15.0 | ||
| 9th | 43 | Harmony 4 | 3238 | R Sloane | 0.8060 | DNC | 15.0 | ||
| 9th | 46 | Grey Farr | 4134 | A Kennedy | 0.8380 | DNC | 15.0 | ||
| 9th | 37 | Flyte of Fancy | 3544 | P Dallimore | 0.8940 | DNC | 15.0 | ||
| 9th | 31 | Hoof Hearted | 2049 | M Beattie | 0.8060 | DNC | 15.0 | ||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |