| T Y P B C | | |
| Wednesday Night Series Two |
Preliminary Results
| Rank | Tally | Boat Name | Sail No | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "A" Division Keelers Fleet - Sailed: 8 Discards: 1 Ratings: TCF | |||||||||||||||
| 1st | 6 | Sabian | 6974 | A Glover | 0.885 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 5.0 | 16.0 | ||
| 2nd | 1 | Arethusa | 3591 | R Currie | 0.890 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 4.0 | 16.0 | ||
| 3rd | 41 | Midnight Express | 4334 | M Blackwell | 0.865 | 1.0 | 2.0 | 4.0 | 2.0 | 4.0 | 6.0 | 2.0 | 21.0 | ||
| 4th | 2 | Carbon | 8556 | R Rushton | 0.860 | 6.0 | 3.0 | 5.0 | 5.0 | 5.0 | 1.0 | 1.0 | 26.0 | ||
| 5th | 3 | Extreme | 8160 | D Peet | 0.940 | OCS | 3.0 | 4.0 | 7.0 | 2.0 | 4.0 | 3.0 | 30.0 | ||
| 6th | 7 | Satchmo | 6431 | M Thomas | 0.890 | OCS | 6.0 | 6.0 | 3.0 | DNC | 2.0 | 7.0 | 41.0 | ||
| 7th | 4 | Fastlane | 6240 | R Findlay | 0.865 | 4.0 | DNC | 7.0 | 6.0 | RAF | 7.0 | 6.0 | 48.0 | ||
| 8th | 5 | Positive Touch | 4996 | S Colson | 0.850 | 5.0 | 4.0 | 7.0 | 8.0 | 8.0 | RAF | DNC | 50.0 | ||
| 9th | 47 | Club Fed | 5030 | G Harrison | 0.880 | DNF | DNC | DNC | DNC | DNC | DNF | DNF | 67.0 | ||
R8
| Rank | Tally | Boat Name | Sail No | Crew | Rating | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| "A" Division Keelers Fleet - Start time: 18:05:00 | |||||||||
| 1st | 2 | Carbon | 8556 | R Rushton | 0.860 | 1:37:15 | 1:23:38 | 1.0 | |
| 2nd | 41 | Midnight Express | 4334 | M Blackwell | 0.870 | 1:38:09 | 1:25:23 | 2.0 | |
| 3rd | 3 | Extreme | 8160 | D Peet | 0.930 | 1:34:13 | 1:27:37 | 3.0 | |
| 4th | 1 | Arethusa | 3591 | R Currie | 0.895 | 1:38:11 | 1:27:52 | 4.0 | |
| 5th | 6 | Sabian | 6974 | A Glover | 0.895 | 1:38:29 | 1:28:09 | 5.0 | |
| 6th | 4 | Fastlane | 6240 | R Findlay | 0.860 | 1:44:51 | 1:30:10 | 6.0 | |
| 7th | 7 | Satchmo | 6431 | M Thomas | 0.885 | 1:43:17 | 1:31:24 | 7.0 | |
| 8th | 47 | Club Fed | 5030 | G Harrison | 0.880 | DNF | 9.0 | ||
| 9th | 5 | Positive Touch | 4996 | S Colson | 0.845 | DNC | 10.0 | ||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |