| T Y P B C | | |
| 2005 Wednesday Night Series One |
Preliminary Results
| Rank | Tally | Fleet | Boat Name | Sail No | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "A" Division Keelers Fleet - Sailed: 8 Discards: 1 Ratings: TCF | ||||||||||||||||||
| 1 | 3 | "A" Division Keelers | Extreme | 8160 | D Peet | 0.935 | 3.0 | 2.0 | 2.0 | 4.0 | 2.0 | 5.0 | 3.0 | 21.0 | ||||
| 2 | 7 | "A" Division Keelers | Satchmo | 6431 | M Thomas | 0.885 | 1.0 | 1.0 | 3.0 | 3.0 | 8.0 | 4.0 | 2.0 | 22.0 | ||||
| 3 | 1 | "A" Division Keelers | Arethusa | 3591 | R Currie | 0.895 | 3.0 | RDG(4) | 1.0 | 1.0 | 12.0 | 1.0 | 5.0 | 27.0 | ||||
| 4 | 5 | "A" Division Keelers | Positive Touch | 4996 | S Colson | 0.870 | 1.0 | 8.0 | 9.0 | 7.0 | 3.0 | 2.0 | 1.0 | 31.0 | ||||
| 5 | 6 | "A" Division Keelers | Sabian | 6974 | A Glover | 0.895 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 9.0 | 8.0 | 33.0 | ||||
| 6 | 47 | "A" Division Keelers | General Jackson | 4919 | P Dallimore | 0.880 | 5.0 | 4.0 | 6.0 | 6.0 | 10.0 | 3.0 | 4.0 | 38.0 | ||||
| 7 | 4 | "A" Division Keelers | Fastlane | 6240 | R Findlay | 0.860 | 6.0 | 6.0 | 7.0 | 6.0 | 9.0 | 6.0 | 9.0 | 49.0 | ||||
| 8 | 49 | "A" Division Keelers | Super Severance | 5935 | G Frost | 0.865 | 4.0 | 5.0 | 5.0 | 12.0 | 8.0 | 7.0 | 13.0 | 54.0 | ||||
| 9 | 54 | "A" Division Keelers | Frenzy | 8303 | R Rushton | 0.940 | DSQ | RAF | 8.0 | 2.0 | 1.0 | 8.0 | 12.0 | 58.0 | ||||
| 10 | 10 | "A" Division Keelers | Harlequin | 8919 | N Harlick | 0.880 | 10.0 | 10.0 | 3.0 | 13.0 | 5.0 | 12.0 | 6.0 | 59.0 | ||||
| 11 | 41 | "A" Division Keelers | Midnight Express | 4334 | M Blackwell | 0.870 | 8.0 | DSQ | 9.0 | 5.0 | 10.0 | 7.0 | 10.0 | 63.0 | ||||
| 12 | 40 | "A" Division Keelers | Berenice | 4722 | B Mitchinson | 0.870 | 7.0 | 10.0 | 13.0 | DSQ | 6.0 | 10.0 | 7.0 | 68.0 | ||||
| 13 | 55 | "A" Division Keelers | The Butcher | 641 | K Rowe | 0.865 | 8.0 | 7.0 | 10.0 | 9.0 | 11.0 | 11.0 | 13.0 | 69.0 | ||||
| 14 | 48 | "A" Division Keelers | Ballistic | 8405 | A Kennedy | 0.870 | 11.0 | 9.0 | 11.0 | 11.0 | 5.0 | 13.0 | 11.0 | 71.0 | ||||
| "B" Division Keelers Fleet - Sailed: 8 Discards: 1 Ratings: TCF | ||||||||||||||||||
| 1 | 18 | "B" Division Keelers | Holy Mackerel | 6346 | B O'Brien | 0.710 | 1.0 | 2.0 | 2.0 | 6.0 | 4.0 | 2.0 | 2.0 | 19.0 | ||||
| 2 | 14 | "B" Division Keelers | Finesse | 8847 | D Lyon | 0.790 | 4.0 | 4.0 | 2.0 | 3.0 | 5.0 | 3.0 | 4.0 | 25.0 | ||||
| 3 | 8 | "B" Division Keelers | Weiti | 140 | I Wilson | 0.800 | 2.0 | 1.0 | 5.0 | 6.0 | 5.0 | 10.0 | 4.0 | 33.0 | ||||
| 4 | 15 | "B" Division Keelers | Gate Crasher | 719 | G Christophers | 0.785 | 3.0 | 3.0 | 7.0 | 9.0 | 2.0 | 8.0 | 8.0 | 40.0 | ||||
| 5 | 17 | "B" Division Keelers | Rigmarole | 5250 | G Burton | 0.815 | 5.0 | RAF | OCS | 4.0 | 1.0 | 1.0 | 3.0 | 42.0 | ||||
| 6 | 11 | "B" Division Keelers | Lynx | 1443 | P Decke | 0.785 | 6.0 | 3.0 | 5.0 | 7.0 | 6.0 | 7.0 | 9.0 | 43.0 | ||||
| 7 | 53 | "B" Division Keelers | Aurora | 1044 | L McDonald | 0.780 | OCS | 8.0 | 4.0 | 12.0 | 2.0 | 9.0 | 1.0 | 47.0 | ||||
| 8 | 57 | "B" Division Keelers | Jade Lady | 5056 | Steve Meeking | 0.785 | DNC | DNC | 1.0 | 4.0 | 1.0 | 5.0 | 5.0 | 52.0 | ||||
| 9 | 19 | "B" Division Keelers | John Barleycorn | 5412 | C Reinsfield | 0.780 | 6.0 | 7.0 | 8.0 | 9.0 | 9.0 | 6.0 | 8.0 | 53.0 | ||||
| 10 | 20 | "B" Division Keelers | Priority One | 5534 | M Hill | 0.815 | OCS | RAF | 1.0 | 7.0 | 3.0 | 11.0 | 7.0 | 54.0 | ||||
| 11 | 52 | "B" Division Keelers | Windsheer | 3885 | F Jeanes | 0.710 | 10.0 | 8.0 | 10.0 | 10.0 | 11.0 | 3.0 | 6.0 | 58.0 | ||||
| 12 | 56 | "B" Division Keelers | Hikky Burr | 5302 | J Smylie | 0.775 | 4.0 | 10.0 | 11.0 | 8.0 | 10.0 | DNF | DNC | 76.0 | ||||
| 13 | 51 | "B" Division Keelers | Farr 2 Kool | 3275 | W Johnson | 0.720 | DNF | 9.0 | 16.0 | 14.0 | 13.0 | 12.0 | DNF | 89.0 | ||||
| 14 | 55 | "B" Division Keelers | Clandestine Jet | 5052 | D Runyan | 0.780 | 11.0 | DNF | 15.0 | DNC | 14.0 | 13.0 | 12.0 | 97.0 | ||||
| 15 | 50 | "B" Division Keelers | Time Consumer | 6577 | C Watts | 0.785 | DNC | DNC | 14.0 | 13.0 | 12.0 | DNC | DNC | 111.0 | ||||
| 16 | 9 | "B" Division Keelers | 10 out of 10 | 5450 | B Elder | 0.785 | DNC | 9.0 | 13.0 | DNC | DNC | DNC | DNC | 112.0 | ||||
| 17 | 64 | "B" Division Keelers | Sea Beagle | 8830 | T Spitz | 0.735 | DNC | DNC | DNC | DNC | 7.0 | DNC | DNC | 115.0 | ||||
| Multihulls Fleet - Sailed: 3 Discards: 0 Ratings: TCF | ||||||||||||||||||
| 1 | 22 | Multihulls | Fully Charged | 7415 | R Clark | 0.982 | DNC | DNC | 1.0 | 9.0 | ||||||||
| 2 | 21 | Multihulls | Gopher Broke | 7354 | D Frost | 0.900 | DNC | DNC | 2.0 | 10.0 | ||||||||
| 3 | 42 | Multihulls | Wizzard | 7556 | D Harrison | 1.000 | DNC | DNC | DNC | 12.0 | ||||||||
| Young 88 / Ross 930 Fleet - Sailed: 8 Discards: 1 | ||||||||||||||||||
| 1 | 27 | Young 88 / Ross 930 | Drop Dead Fred | 5005 | B Goodchap | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | |||||
| 2 | 24 | Young 88 / Ross 930 | Breathless | 5418 | G Capp | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 13.0 | |||||
| 3 | 26 | Young 88 / Ross 930 | Panama Jack | 423 | G Smith | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | 20.0 | |||||
| 4 | 25 | Young 88 / Ross 930 | No Regrets | 5488 | W Faulkner | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 4.0 | 4.0 | 22.0 | |||||
| 5 | 54 | Young 88 / Ross 930 | Telegram Sam | 5170 | J Homer | 4.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | 39.0 | |||||
| Trailer Yachts Fleet - Sailed: 8 Discards: 1 Ratings: TCF | ||||||||||||||||||
| 1 | 34 | Trailer Yachts | Ice Breaker | 3796 | R Burling | 0.8940 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | ||||
| 2 | 59 | Trailer Yachts | BOB | 3670 | S Otway | 0.8940 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | RAF | 22.0 | ||||
| 3 | 58 | Trailer Yachts | Luxury Liner | 3690 | J Farmer | 0.8940 | 4.0 | 6.0 | 3.0 | 2.0 | 3.0 | 5.0 | 2.0 | 25.0 | ||||
| 4 | 30 | Trailer Yachts | Brzo | 3146 | P Sloane | 0.8940 | 3.0 | 2.0 | 4.0 | DSQ | 4.0 | 4.0 | 3.0 | 32.0 | ||||
| 5 | 36 | Trailer Yachts | White Heat | 4065 | B Smyth | 0.9530 | 7.0 | 5.0 | 5.0 | 4.0 | 5.0 | DNF | 4.0 | 41.0 | ||||
| 6 | 57 | Trailer Yachts | INXS | 4211 | R Mangham | 0.8940 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 9.0 | 9.0 | 52.0 | ||||
| 7 | 38 | Trailer Yachts | Grey Farr | 4134 | M Lemberg | 0.8380 | 2.0 | DNC | DNC | 7.0 | 9.0 | 3.0 | 6.0 | 53.0 | ||||
| 8 | 32 | Trailer Yachts | Spurt | 3672 | A Fullerton | 0.8940 | 5.0 | 4.0 | DNC | 3.0 | 8.0 | DNC | DNC | 59.0 | ||||
| 9 | 35 | Trailer Yachts | Bellbird | 3154 | J Martin | 0.8470 | 9.0 | 7.0 | 7.0 | DNC | 11.0 | 8.0 | 8.0 | 63.0 | ||||
| 10 | 61 | Trailer Yachts | Trinket | 3942 | G Roberts | 0.8840 | DNC | DNC | DNC | 5.0 | 7.0 | 6.0 | 7.0 | 64.0 | ||||
| 11 | 28 | Trailer Yachts | Nevis | 3099 | S McCulloch | 0.8940 | 6.0 | DNC | DNC | DNS | RAF | 7.0 | 5.0 | 69.0 | ||||
| 12 | 33 | Trailer Yachts | Stress Breaker | 3098 | D Parlour | 0.8380 | 10.0 | DNC | DNC | 8.0 | 10.0 | DNC | DNC | 80.0 | ||||
R8
| Rank | Tally | Fleet | Boat Name | Sail No | Crew | Rating | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| "A" Division Keelers Fleet - Start time: 18:00:00 | ||||||||||
| 1 | 5 | "A" Division Keelers | Positive Touch | 4996 | S Colson | 0.870 | 1:36:56 | 1:24:20 | 1.0 | |
| 2 | 7 | "A" Division Keelers | Satchmo | 6431 | M Thomas | 0.895 | 1:35:38 | 1:25:36 | 2.0 | |
| 3 | 3 | "A" Division Keelers | Extreme | 8160 | D Peet | 0.935 | 1:32:43 | 1:26:41 | 3.0 | |
| 4 | 47 | "A" Division Keelers | General Jackson | 4919 | P Dallimore | 0.880 | 1:39:15 | 1:27:20 | 4.0 | |
| 5 | 1 | "A" Division Keelers | Arethusa | 3591 | R Currie | 0.895 | 1:37:55 | 1:27:38 | 5.0 | |
| 6 | 10 | "A" Division Keelers | Harlequin | 8919 | N Harlick | 0.880 | 1:40:00 | 1:28:00 | 6.0 | |
| 7 | 40 | "A" Division Keelers | Berenice | 4722 | B Mitchinson | 0.870 | 1:43:06 | 1:29:42 | 7.0 | |
| 8 | 6 | "A" Division Keelers | Sabian | 6974 | A Glover | 0.895 | 1:41:23 | 1:30:44 | 8.0 | |
| 9 | 4 | "A" Division Keelers | Fastlane | 6240 | R Findlay | 0.860 | 1:46:31 | 1:31:36 | 9.0 | |
| 10 | 41 | "A" Division Keelers | Midnight Express | 4334 | M Blackwell | 0.870 | 1:45:26 | 1:31:44 | 10.0 | |
| 11 | 48 | "A" Division Keelers | Ballistic | 8405 | A Kennedy | 0.860 | 1:47:22 | 1:32:20 | 11.0 | |
| 12 | 54 | "A" Division Keelers | Frenzy | 8303 | R Rushton | 0.940 | 1:40:53 | 1:34:50 | 12.0 | |
| 13 | 55 | "A" Division Keelers | The Butcher | 641 | K Rowe | 0.865 | 1:54:57 | 1:39:26 | 13.0 | |
| 14 | 49 | "A" Division Keelers | Super Severance | 5935 | G Frost | 0.865 | DNF | 15.0 | ||
| "B" Division Keelers Fleet - Start time: 18:05:00 | ||||||||||
| 1 | 53 | "B" Division Keelers | Aurora | 1044 | L McDonald | 0.780 | 1:45:27 | 1:22:15 | 1.0 | |
| 2 | 18 | "B" Division Keelers | Holy Mackerel | 6346 | B O'Brien | 0.725 | 1:54:31 | 1:23:01 | 2.0 | |
| 3 | 17 | "B" Division Keelers | Rigmarole | 5250 | G Burton | 0.815 | 1:43:51 | 1:24:38 | 3.0 | |
| 4 | 8 | "B" Division Keelers | Weiti | 140 | I Wilson | 0.800 | 1:46:23 | 1:25:06 | 4.0 | |
| 5 | 57 | "B" Division Keelers | Jade Lady | 5056 | Steve Meeking | 0.785 | 1:48:39 | 1:25:17 | 5.0 | |
| 6 | 52 | "B" Division Keelers | Windsheer | 3885 | F Jeanes | 0.695 | 2:02:48 | 1:25:21 | 6.0 | |
| 7 | 20 | "B" Division Keelers | Priority One | 5534 | M Hill | 0.815 | 1:45:17 | 1:25:48 | 7.0 | |
| 8 | 19 | "B" Division Keelers | John Barleycorn | 5412 | C Reinsfield | 0.780 | 1:50:02 | 1:25:50 | 8.0 | |
| 9 | 11 | "B" Division Keelers | Lynx | 1443 | P Decke | 0.785 | 1:51:38 | 1:27:38 | 9.0 | |
| 10 | 14 | "B" Division Keelers | Finesse | 8847 | D Lyon | 0.800 | 1:51:41 | 1:29:21 | 10.0 | |
| 11 | 15 | "B" Division Keelers | Gate Crasher | 719 | G Christophers | 0.785 | 1:53:50 | 1:29:22 | 11.0 | |
| 12 | 55 | "B" Division Keelers | Clandestine Jet | 5052 | D Runyan | 0.760 | 2:15:20 | 1:42:51 | 12.0 | |
| 13 | 51 | "B" Division Keelers | Farr 2 Kool | 3275 | W Johnson | 0.720 | DNF | 14.0 | ||
| 14 | 56 | "B" Division Keelers | Hikky Burr | 5302 | J Smylie | 0.775 | DNC | 18.0 | ||
| 14 | 50 | "B" Division Keelers | Time Consumer | 6577 | C Watts | 0.770 | DNC | 18.0 | ||
| 14 | 9 | "B" Division Keelers | 10 out of 10 | 5450 | B Elder | 0.785 | DNC | 18.0 | ||
| 14 | 64 | "B" Division Keelers | Sea Beagle | 8830 | T Spitz | 0.735 | DNC | 18.0 | ||
| Multihulls Fleet - Start time: 18:00:00 | ||||||||||
| 1 | 22 | Multihulls | Fully Charged | 7415 | R Clark | 0.982 | 1:24:30 | 1:22:59 | 1.0 | |
| 2 | 21 | Multihulls | Gopher Broke | 7354 | D Frost | 0.900 | 1:41:17 | 1:31:09 | 2.0 | |
| 3 | 42 | Multihulls | Wizzard | 7556 | D Harrison | 1.000 | DNC | 4.0 | ||
| Young 88 / Ross 930 Fleet - Start time: 18:15:00 | ||||||||||
| 1 | 27 | Young 88 / Ross 930 | Drop Dead Fred | 5005 | B Goodchap | 1:21:44 | 1:21:44 | 1.0 | ||
| 2 | 26 | Young 88 / Ross 930 | Panama Jack | 423 | G Smith | 1:26:42 | 1:26:42 | 2.0 | ||
| 3 | 24 | Young 88 / Ross 930 | Breathless | 5418 | G Capp | 1:27:04 | 1:27:04 | 3.0 | ||
| 4 | 25 | Young 88 / Ross 930 | No Regrets | 5488 | W Faulkner | 1:28:16 | 1:28:16 | 4.0 | ||
| 5 | 54 | Young 88 / Ross 930 | Telegram Sam | 5170 | J Homer | DNC | 6.0 | |||
| Trailer Yachts Fleet - Start time: 18:20:00 | ||||||||||
| 1 | 34 | Trailer Yachts | Ice Breaker | 3796 | R Burling | 0.8940 | 1:21:30 | 1:12:52 | 1.0 | |
| 2 | 58 | Trailer Yachts | Luxury Liner | 3690 | J Farmer | 0.8940 | 1:23:10 | 1:14:21 | 2.0 | |
| 3 | 30 | Trailer Yachts | Brzo | 3146 | P Sloane | 0.8940 | 1:23:51 | 1:14:58 | 3.0 | |
| 4 | 36 | Trailer Yachts | White Heat | 4065 | B Smyth | 0.9530 | 1:22:48 | 1:18:55 | 4.0 | |
| 5 | 28 | Trailer Yachts | Nevis | 3099 | S McCulloch | 0.8940 | 1:29:54 | 1:20:22 | 5.0 | |
| 6 | 38 | Trailer Yachts | Grey Farr | 4134 | M Lemberg | 0.8380 | 1:36:49 | 1:21:08 | 6.0 | |
| 7 | 61 | Trailer Yachts | Trinket | 3942 | G Roberts | 0.8840 | 1:35:29 | 1:24:24 | 7.0 | |
| 8 | 35 | Trailer Yachts | Bellbird | 3154 | J Martin | 0.8470 | 1:46:39 | 1:30:20 | 8.0 | |
| 9 | 57 | Trailer Yachts | INXS | 4211 | R Mangham | 0.8940 | 1:44:46 | 1:33:40 | 9.0 | |
| 10 | 59 | Trailer Yachts | BOB | 3670 | S Otway | 0.8940 | RAF | 11.0 | ||
| 11 | 32 | Trailer Yachts | Spurt | 3672 | A Fullerton | 0.8940 | DNC | 13.0 | ||
| 11 | 33 | Trailer Yachts | Stress Breaker | 3098 | D Parlour | 0.8380 | DNC | 13.0 | ||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |