|
T Y P B C | |
| 2006 Wednesday Night Series Two |
Preliminary Results
| Rank | Tally | Fleet | Boat Name | Sail No | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "A" Division Keelers Fleet - Sailed: 8 Discards: 1 Ratings: TCF | |||||||||||||||
| 1 | 1 | "A" Division Keelers | Arethusa | 3591 | R Currie | 0.900 | 2.0 | 2.0 | 2.0 | 3.0 | 7.0 | DNF | 1.0 | 33.0 | |
| 2 | 27 | "A" Division Keelers | Drop Dead Fred | 5005 | B Goodchap | 0.870 | 3.0 | 8.0 | 10.0 | 3.0 | 1.0 | 7.0 | 11.0 | 43.0 | |
| 3 | 3 | "A" Division Keelers | Extreme | 8160 | D Peet | 0.940 | 5.0 | 4.0 | 6.0 | 2.0 | 6.0 | DNF | 6.0 | 45.0 | |
| 4 | 24 | "A" Division Keelers | Breathless | 5418 | G Capp | 0.870 | 4.0 | 11.0 | 7.0 | 5.0 | 5.0 | 1.0 | 13.0 | 46.0 | |
| 5 | 6 | "A" Division Keelers | Sabian | 6974 | A Glover | 0.895 | 8.0 | 2.0 | 4.0 | 5.0 | 3.0 | DNF | 8.0 | 46.0 | |
| 6 | 54 | "A" Division Keelers | Frenzy | 8303 | R Rushton | 0.940 | 1.0 | 6.0 | 8.0 | 10.0 | 11.0 | DNF | 2.0 | 54.0 | |
| 7 | 47 | "A" Division Keelers | General Jackson | 4919 | P Dallimore | 0.880 | 10.0 | 4.0 | 6.0 | 7.0 | 9.0 | 5.0 | 15.0 | 56.0 | |
| 8 | 7 | "A" Division Keelers | Satchmo | 6431 | M Thomas | 0.900 | 6.0 | 1.0 | 1.0 | DSQ | 12.0 | DNF | 3.0 | 58.0 | |
| 9 | 48 | "A" Division Keelers | Ballistic | 8405 | A Kennedy | 0.855 | 7.0 | 9.0 | 12.0 | 8.0 | 15.0 | 2.0 | 9.0 | 62.0 | |
| 10 | 10 | "A" Division Keelers | Harlequin | 8919 | N Harlick | 0.880 | 12.0 | 3.0 | 5.0 | 13.0 | 4.0 | DNF | 10.0 | 63.0 | |
| 11 | 49 | "A" Division Keelers | Super Severance | 5935 | G Frost | 0.865 | 9.0 | 7.0 | 11.0 | 4.0 | 9.0 | DNF | 7.0 | 63.0 | |
| 12 | 25 | "A" Division Keelers | No Regrets | 5488 | W Faulkner | 0.860 | 5.0 | 13.0 | 13.0 | 13.0 | 10.0 | 12.0 | 12.0 | 78.0 | |
| 13 | 5 | "A" Division Keelers | Positive Touch | 4996 | S Colson | 0.885 | 14.0 | 12.0 | 15.0 | 1.0 | DNF | DNF | 5.0 | 79.0 | |
| 14 | 26 | "A" Division Keelers | Panama Jack | 423 | G Smith | 0.870 | 11.0 | 15.0 | 3.0 | 9.0 | 14.0 | DNF | 14.0 | 82.0 | |
| 15 | 40 | "A" Division Keelers | Berenice | 4722 | B Mitchinson | 0.865 | 10.0 | 9.0 | 11.0 | 7.0 | 10.0 | DNC | DNC | 89.0 | |
| 16 | 4 | "A" Division Keelers | Fastlane | 6240 | R Findlay | 0.860 | DNC | DNC | 12.0 | 8.0 | 11.0 | DNF | 4.0 | 93.0 | |
| 17 | 55 | "A" Division Keelers | The Butcher | 641 | K Rowe | 0.865 | 13.0 | 14.0 | 14.0 | 14.0 | 17.0 | DNF | 18.0 | 106.0 | |
| 18 | 66 | "A" Division Keelers | Bobby Dazzler | 2602 | C Reinsfield | 0.865 | DNC | 17.0 | 15.0 | 16.0 | 13.0 | DNF | 16.0 | 114.0 | |
| 19 | 67 | "A" Division Keelers | Telegram Sam | 5170 | J Homer | 0.850 | DNC | DNC | DNC | DNC | DNC | DNC | 17.0 | 143.0 | |
| 20 | 41 | "A" Division Keelers | Midnight Express | 4334 | M Blackwell | 0.865 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 147.0 | |
| "B" Division Keelers Fleet - Sailed: 8 Discards: 1 Ratings: TCF | |||||||||||||||
| 1 | 53 | "B" Division Keelers | Aurora | 1044 | L McDonald | 0.780 | 3.0 | 11.0 | 8.0 | 2.0 | 4.0 | 2.0 | 5.0 | 35.0 | |
| 2 | 20 | "B" Division Keelers | Priority One | 5534 | M Hill | 0.815 | 2.0 | 7.0 | 1.0 | 10.0 | 2.0 | 11.0 | 4.0 | 37.0 | |
| 3 | 8 | "B" Division Keelers | Weiti | 140 | I Wilson | 0.800 | 5.0 | 4.0 | 9.0 | 9.0 | 3.0 | 7.0 | 3.0 | 40.0 | |
| 4 | 52 | "B" Division Keelers | Windsheer | 3885 | F Jeanes | 0.690 | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNF | DNF | 43.0 | |
| 5 | 18 | "B" Division Keelers | Holy Mackerel | 6346 | B O'Brien | 0.730 | 4.0 | 5.0 | DNF | 5.0 | 10.0 | 6.0 | 1.0 | 43.0 | |
| 6 | 56 | "B" Division Keelers | Hikky Burr | 5302 | J Smylie | 0.775 | 6.0 | 3.0 | 3.0 | 8.0 | 4.0 | DNF | DNF | 56.0 | |
| 7 | 15 | "B" Division Keelers | Gate Crasher | 719 | G Christophers | 0.785 | 2.0 | 3.0 | 7.0 | 6.0 | DNS | 8.0 | DNF | 59.0 | |
| 8 | 9 | "B" Division Keelers | 10 out of 10 | 5450 | B Elder | 0.785 | DNC | 5.0 | 4.0 | 9.0 | 5.0 | 7.0 | DNF | 67.0 | |
| 9 | 11 | "B" Division Keelers | Lynx | 1443 | P Decke | 0.785 | 1.0 | 6.0 | DNC | DNC | 3.0 | 9.0 | DNF | 77.0 | |
| 10 | 64 | "B" Division Keelers | Slipstream | 4901 | V Meyer | 0.750 | DNF | 8.0 | 2.0 | 13.0 | DNF | DNF | DNF | 82.0 | |
| 11 | 51 | "B" Division Keelers | Farr 2 Kool | 3275 | W Johnson | 0.720 | 9.0 | 9.0 | 5.0 | OCS | 12.0 | DNF | DNF | 83.0 | |
| 12 | 66 | "B" Division Keelers | Rhiannon | 1956 | D Easterman | 0.670 | DNF | DNF | 6.0 | 7.0 | OCS | DNF | DNF | 86.0 | |
| 13 | 14 | "B" Division Keelers | Finesse | 8847 | D Lyon | 0.800 | DNC | DNC | 8.0 | RAF | 8.0 | 2.0 | DNC | 96.0 | |
| 14 | 57 | "B" Division Keelers | Jade Lady | 5056 | Steve Meeking | 0.785 | DNC | 7.0 | 11.0 | DNC | DNF | 6.0 | DNF | 99.0 | |
| 15 | 17 | "B" Division Keelers | Rigmarole | 5250 | G Burton | 0.825 | DNC | DNC | 12.0 | 5.0 | 9.0 | DNC | DNF | 105.0 | |
| 16 | 55 | "B" Division Keelers | Clandestine Jet | 5052 | D Runyan | 0.750 | DNC | DNC | 14.0 | 11.0 | 10.0 | DNF | DNF | 109.0 | |
| 17 | 67 | "B" Division Keelers | Flashback | 6024 | N Wrinch | 0.785 | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | 130.0 | |
| 18 | 19 | "B" Division Keelers | John Barleycorn | 5412 | C Reinsfield | 0.780 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | 134.0 | |
| 19 | 64 | "B" Division Keelers | Sea Beagle | 8830 | T Spitz | 0.735 | 10.0 | DNC | DNC | DNC | DNC | DNC | DNC | 136.0 | |
| 20 | 50 | "B" Division Keelers | Time Consumer | 6577 | C Watts | 0.760 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 147.0 | |
| Multihulls Fleet - Sailed: 8 Discards: 1 Ratings: TCF | |||||||||||||||
| 1 | 22 | Multihulls | Fully Charged | 7415 | R Clark | 0.982 | 1.0 | 1.0 | 1.0 | 1.0 | OCS | 1.0 | 2.0 | 10.0 | |
| 2 | 21 | Multihulls | Gopher Broke | 7354 | D Frost | 0.900 | 2.0 | 2.0 | DNF | 2.0 | OCS | DNF | 1.0 | 16.0 | |
| Young 88 / Ross 930 Fleet - Sailed: 0 Discards: 0 | |||||||||||||||
| Trailer Yachts Fleet - Sailed: 8 Discards: 1 Ratings: TCF | |||||||||||||||
| 1 | 34 | Trailer Yachts | Ice Breaker | 3796 | R Burling | 0.8940 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | |
| 2 | 36 | Trailer Yachts | White Heat | 4065 | B Smyth | 0.9530 | 5.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 5.0 | 22.0 | |
| 3 | 30 | Trailer Yachts | Brzo | 3146 | P Sloane | 0.8940 | 2.0 | 4.0 | OCS | 4.0 | 2.0 | 3.0 | 4.0 | 28.0 | |
| 4 | 59 | Trailer Yachts | BOB | 3670 | S Otway | 0.8940 | 4.0 | 1.0 | 2.0 | 2.0 | DNF | DNF | 3.0 | 32.0 | |
| 5 | 57 | Trailer Yachts | INXS | 4211 | R Mangham | 0.8940 | 6.0 | 7.0 | 4.0 | 7.0 | 8.0 | 6.0 | 2.0 | 40.0 | |
| 6 | 61 | Trailer Yachts | Trinket | 3942 | G Roberts | 0.8840 | 6.0 | 3.0 | 5.0 | 5.0 | 4.0 | DNC | 6.0 | 43.0 | |
| 7 | 35 | Trailer Yachts | Bellbird | 3154 | J Martin | 0.8470 | 7.0 | DNC | 4.0 | DNF | 5.0 | 5.0 | 7.0 | 52.0 | |
| 8 | 68 | Trailer Yachts | Farr 6000 | 3402 | G Hastings | 0.7500 | DNC | DNC | 3.0 | 6.0 | 7.0 | 7.0 | DNC | 65.0 | |
| 9 | 28 | Trailer Yachts | Nevis | 3099 | S McCulloch | 0.8940 | 3.0 | 5.0 | 6.0 | DNC | DNS | DNC | DNC | 67.0 | |
| 10 | 38 | Trailer Yachts | Grey Farr | 4134 | M Lemberg | 0.8380 | DNC | DNC | DNC | DNF | 6.0 | 4.0 | DNC | 76.0 | |
| 11 | 58 | Trailer Yachts | Luxury Liner | 3690 | J Farmer | 0.8940 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 98.0 | |
| 11 | 32 | Trailer Yachts | Spurt | 3672 | A Fullerton | 0.8940 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 98.0 | |
| 11 | 33 | Trailer Yachts | Stress Breaker | 3098 | D Parlour | 0.8380 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 98.0 | |
R1
| Rank | Tally | Fleet | Boat Name | Sail No | Crew | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| "A" Division Keelers Fleet - Start time: 18:00:00 | |||||||||
| 1 | 54 | "A" Division Keelers | Frenzy | 8303 | R Rushton | 0.940 | 1:46:11 | 1:39:49 | 1.0 |
| 2 | 1 | "A" Division Keelers | Arethusa | 3591 | R Currie | 0.900 | 1:53:34 | 1:42:13 | 2.0 |
| 3 | 27 | "A" Division Keelers | Drop Dead Fred | 5005 | B Goodchap | 0.870 | 2:01:08 | 1:45:23 | 3.0 |
| 4 | 24 | "A" Division Keelers | Breathless | 5418 | G Capp | 0.870 | 2:02:08 | 1:46:15 | 4.0 |
| 5 | 25 | "A" Division Keelers | No Regrets | 5488 | W Faulkner | 0.860 | 2:05:07 | 1:47:36 | 5.0 |
| 6 | 7 | "A" Division Keelers | Satchmo | 6431 | M Thomas | 0.900 | 1:59:40 | 1:47:42 | 6.0 |
| 7 | 48 | "A" Division Keelers | Ballistic | 8405 | A Kennedy | 0.855 | 2:06:38 | 1:48:16 | 7.0 |
| 8 | 6 | "A" Division Keelers | Sabian | 6974 | A Glover | 0.895 | 2:02:16 | 1:49:26 | 8.0 |
| 9 | 49 | "A" Division Keelers | Super Severance | 5935 | G Frost | 0.865 | 2:07:52 | 1:50:36 | 9.0 |
| 10 | 47 | "A" Division Keelers | General Jackson | 4919 | P Dallimore | 0.880 | 2:06:43 | 1:51:31 | 10.0 |
| 11 | 26 | "A" Division Keelers | Panama Jack | 423 | G Smith | 0.870 | 2:09:05 | 1:52:18 | 11.0 |
| 12 | 10 | "A" Division Keelers | Harlequin | 8919 | N Harlick | 0.880 | 2:10:00 | 1:54:24 | 12.0 |
| 13 | 55 | "A" Division Keelers | The Butcher | 641 | K Rowe | 0.865 | 2:15:38 | 1:57:19 | 13.0 |
| 14 | 5 | "A" Division Keelers | Positive Touch | 4996 | S Colson | 0.885 | 2:14:40 | 1:59:11 | 14.0 |
| 15 | 3 | "A" Division Keelers | Extreme | 8160 | D Peet | 0.940 | OCS | 16.0 | |
| 16 | 40 | "A" Division Keelers | Berenice | 4722 | B Mitchinson | 0.865 | DNC | 21.0 | |
| 16 | 4 | "A" Division Keelers | Fastlane | 6240 | R Findlay | 0.860 | DNC | 21.0 | |
| 16 | 66 | "A" Division Keelers | Bobby Dazzler | 2602 | C Reinsfield | 0.865 | DNC | 21.0 | |
| 16 | 67 | "A" Division Keelers | Telegram Sam | 5170 | J Homer | 0.850 | DNC | 21.0 | |
| 16 | 41 | "A" Division Keelers | Midnight Express | 4334 | M Blackwell | 0.865 | DNC | 21.0 | |
| "B" Division Keelers Fleet - Start time: 18:05:00 | |||||||||
| 1 | 11 | "B" Division Keelers | Lynx | 1443 | P Decke | 0.785 | 1:45:51 | 1:23:06 | 1.0 |
| 2 | 20 | "B" Division Keelers | Priority One | 5534 | M Hill | 0.815 | 1:42:40 | 1:23:40 | 2.0 |
| 3 | 53 | "B" Division Keelers | Aurora | 1044 | L McDonald | 0.780 | 1:49:32 | 1:25:26 | 3.0 |
| 4 | 18 | "B" Division Keelers | Holy Mackerel | 6346 | B O'Brien | 0.730 | 2:00:20 | 1:27:51 | 4.0 |
| 5 | 8 | "B" Division Keelers | Weiti | 140 | I Wilson | 0.800 | 1:50:06 | 1:28:05 | 5.0 |
| 6 | 56 | "B" Division Keelers | Hikky Burr | 5302 | J Smylie | 0.775 | 1:57:28 | 1:31:02 | 6.0 |
| 7 | 52 | "B" Division Keelers | Windsheer | 3885 | F Jeanes | 0.690 | 2:24:40 | 1:39:49 | 7.0 |
| 8 | 19 | "B" Division Keelers | John Barleycorn | 5412 | C Reinsfield | 0.780 | 2:08:27 | 1:40:11 | 8.0 |
| 9 | 51 | "B" Division Keelers | Farr 2 Kool | 3275 | W Johnson | 0.720 | 2:20:29 | 1:41:09 | 9.0 |
| 10 | 64 | "B" Division Keelers | Slipstream | 4901 | V Meyer | 0.750 | DNF | 12.0 | |
| 10 | 66 | "B" Division Keelers | Rhiannon | 1956 | D Easterman | 0.670 | DNF | 12.0 | |
| 12 | 15 | "B" Division Keelers | Gate Crasher | 719 | G Christophers | 0.785 | DNC | 21.0 | |
| 12 | 9 | "B" Division Keelers | 10 out of 10 | 5450 | B Elder | 0.785 | DNC | 21.0 | |
| 12 | 14 | "B" Division Keelers | Finesse | 8847 | D Lyon | 0.800 | DNC | 21.0 | |
| 12 | 57 | "B" Division Keelers | Jade Lady | 5056 | Steve Meeking | 0.785 | DNC | 21.0 | |
| 12 | 17 | "B" Division Keelers | Rigmarole | 5250 | G Burton | 0.825 | DNC | 21.0 | |
| 12 | 55 | "B" Division Keelers | Clandestine Jet | 5052 | D Runyan | 0.750 | DNC | 21.0 | |
| 12 | 67 | "B" Division Keelers | Flashback | 6024 | N Wrinch | 0.785 | DNC | 21.0 | |
| 12 | 64 | "B" Division Keelers | Sea Beagle | 8830 | T Spitz | 0.735 | DNC | 21.0 | |
| 12 | 50 | "B" Division Keelers | Time Consumer | 6577 | C Watts | 0.760 | DNC | 21.0 | |
| Multihulls Fleet | |||||||||
| 1 | 22 | Multihulls | Fully Charged | 7415 | R Clark | 0.982 | DNF | 3.0 | |
| 1 | 21 | Multihulls | Gopher Broke | 7354 | D Frost | 0.900 | DNF | 3.0 | |
| Young 88 / Ross 930 Fleet | |||||||||
| Trailer Yachts Fleet - Start time: 18:10:00 | |||||||||
| 1 | 34 | Trailer Yachts | Ice Breaker | 3796 | R Burling | 0.8940 | 1:13:24 | 1:05:37 | 1.0 |
| 2 | 30 | Trailer Yachts | Brzo | 3146 | P Sloane | 0.8940 | 1:14:20 | 1:06:27 | 2.0 |
| 3 | 28 | Trailer Yachts | Nevis | 3099 | S McCulloch | 0.8940 | 1:14:50 | 1:06:54 | 3.0 |
| 4 | 59 | Trailer Yachts | BOB | 3670 | S Otway | 0.8940 | 1:15:18 | 1:07:19 | 4.0 |
| 5 | 36 | Trailer Yachts | White Heat | 4065 | B Smyth | 0.9530 | 1:11:12 | 1:07:51 | 5.0 |
| 6 | 57 | Trailer Yachts | INXS | 4211 | R Mangham | 0.8940 | 1:24:26 | 1:15:29 | 6.0 |
| 7 | 35 | Trailer Yachts | Bellbird | 3154 | J Martin | 0.8470 | 1:31:00 | 1:17:05 | 7.0 |
| 8 | 61 | Trailer Yachts | Trinket | 3942 | G Roberts | 0.8840 | DNC | 14.0 | |
| 8 | 68 | Trailer Yachts | Farr 6000 | 3402 | G Hastings | 0.7500 | DNC | 14.0 | |
| 8 | 38 | Trailer Yachts | Grey Farr | 4134 | M Lemberg | 0.8380 | DNC | 14.0 | |
| 8 | 58 | Trailer Yachts | Luxury Liner | 3690 | J Farmer | 0.8940 | DNC | 14.0 | |
| 8 | 32 | Trailer Yachts | Spurt | 3672 | A Fullerton | 0.8940 | DNC | 14.0 | |
| 8 | 33 | Trailer Yachts | Stress Breaker | 3098 | D Parlour | 0.8380 | DNC | 14.0 | |
R2
| Rank | Tally | Fleet | Boat Name | Sail No | Crew | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| "A" Division Keelers Fleet - Start time: 18:00:00 | |||||||||
| 1 | 7 | "A" Division Keelers | Satchmo | 6431 | M Thomas | 0.900 | 1:03:58 | 0:57:34 | 1.0 |
| 2 | 6 | "A" Division Keelers | Sabian | 6974 | A Glover | 0.895 | 1:04:57 | 0:58:08 | 2.0 |
| 3 | 10 | "A" Division Keelers | Harlequin | 8919 | N Harlick | 0.880 | 1:09:02 | 1:00:45 | 3.0 |
| 4 | 47 | "A" Division Keelers | General Jackson | 4919 | P Dallimore | 0.880 | 1:09:31 | 1:01:10 | 4.0 |
| 5 | 3 | "A" Division Keelers | Extreme | 8160 | D Peet | 0.940 | 1:05:58 | 1:02:01 | 5.0 |
| 6 | 54 | "A" Division Keelers | Frenzy | 8303 | R Rushton | 0.940 | 1:06:16 | 1:02:17 | 6.0 |
| 7 | 49 | "A" Division Keelers | Super Severance | 5935 | G Frost | 0.865 | 1:13:23 | 1:03:29 | 7.0 |
| 8 | 27 | "A" Division Keelers | Drop Dead Fred | 5005 | B Goodchap | 0.870 | 1:13:12 | 1:03:41 | 8.0 |
| 9 | 48 | "A" Division Keelers | Ballistic | 8405 | A Kennedy | 0.855 | 1:14:30 | 1:03:42 | 9.0 |
| 10 | 40 | "A" Division Keelers | Berenice | 4722 | B Mitchinson | 0.865 | 1:14:17 | 1:04:15 | 10.0 |
| 11 | 24 | "A" Division Keelers | Breathless | 5418 | G Capp | 0.870 | 1:13:55 | 1:04:18 | 11.0 |
| 12 | 5 | "A" Division Keelers | Positive Touch | 4996 | S Colson | 0.885 | 1:14:03 | 1:05:32 | 12.0 |
| 13 | 25 | "A" Division Keelers | No Regrets | 5488 | W Faulkner | 0.860 | 1:16:40 | 1:05:56 | 13.0 |
| 14 | 55 | "A" Division Keelers | The Butcher | 641 | K Rowe | 0.865 | 1:17:21 | 1:06:54 | 14.0 |
| 15 | 26 | "A" Division Keelers | Panama Jack | 423 | G Smith | 0.870 | 1:17:33 | 1:07:28 | 15.0 |
| 16 | 1 | "A" Division Keelers | Arethusa | 3591 | R Currie | 0.900 | DNC | 21.0 | |
| 16 | 4 | "A" Division Keelers | Fastlane | 6240 | R Findlay | 0.860 | DNC | 21.0 | |
| 16 | 66 | "A" Division Keelers | Bobby Dazzler | 2602 | C Reinsfield | 0.865 | DNC | 21.0 | |
| 16 | 67 | "A" Division Keelers | Telegram Sam | 5170 | J Homer | 0.850 | DNC | 21.0 | |
| 16 | 41 | "A" Division Keelers | Midnight Express | 4334 | M Blackwell | 0.865 | DNC | 21.0 | |
| "B" Division Keelers Fleet - Start time: 18:10:00 | |||||||||
| 1 | 52 | "B" Division Keelers | Windsheer | 3885 | F Jeanes | 0.690 | 0:59:39 | 0:41:10 | 1.0 |
| 2 | 15 | "B" Division Keelers | Gate Crasher | 719 | G Christophers | 0.785 | 0:56:33 | 0:44:24 | 2.0 |
| 3 | 56 | "B" Division Keelers | Hikky Burr | 5302 | J Smylie | 0.775 | 0:57:34 | 0:44:37 | 3.0 |
| 4 | 8 | "B" Division Keelers | Weiti | 140 | I Wilson | 0.800 | 0:55:47 | 0:44:38 | 4.0 |
| 5 | 18 | "B" Division Keelers | Holy Mackerel | 6346 | B O'Brien | 0.730 | 1:02:07 | 0:45:21 | 5.0 |
| 6 | 11 | "B" Division Keelers | Lynx | 1443 | P Decke | 0.785 | 0:58:49 | 0:46:10 | 6.0 |
| 7 | 20 | "B" Division Keelers | Priority One | 5534 | M Hill | 0.815 | 1:00:12 | 0:49:04 | 7.0 |
| 8 | 64 | "B" Division Keelers | Slipstream | 4901 | V Meyer | 0.750 | 1:05:54 | 0:49:26 | 8.0 |
| 9 | 51 | "B" Division Keelers | Farr 2 Kool | 3275 | W Johnson | 0.720 | 1:11:15 | 0:51:18 | 9.0 |
| 10 | 64 | "B" Division Keelers | Sea Beagle | 8830 | T Spitz | 0.735 | 1:10:40 | 0:51:56 | 10.0 |
| 11 | 53 | "B" Division Keelers | Aurora | 1044 | L McDonald | 0.780 | 1:09:03 | 0:53:52 | 11.0 |
| 12 | 9 | "B" Division Keelers | 10 out of 10 | 5450 | B Elder | 0.785 | DNC | 21.0 | |
| 12 | 66 | "B" Division Keelers | Rhiannon | 1956 | D Easterman | 0.670 | DNC | 21.0 | |
| 12 | 14 | "B" Division Keelers | Finesse | 8847 | D Lyon | 0.800 | DNC | 21.0 | |
| 12 | 57 | "B" Division Keelers | Jade Lady | 5056 | Steve Meeking | 0.785 | DNC | 21.0 | |
| 12 | 17 | "B" Division Keelers | Rigmarole | 5250 | G Burton | 0.825 | DNC | 21.0 | |
| 12 | 55 | "B" Division Keelers | Clandestine Jet | 5052 | D Runyan | 0.750 | DNC | 21.0 | |
| 12 | 67 | "B" Division Keelers | Flashback | 6024 | N Wrinch | 0.785 | DNC | 21.0 | |
| 12 | 19 | "B" Division Keelers | John Barleycorn | 5412 | C Reinsfield | 0.780 | DNC | 21.0 | |
| 12 | 50 | "B" Division Keelers | Time Consumer | 6577 | C Watts | 0.760 | DNC | 21.0 | |
| Multihulls Fleet - Start time: 18:00:00 | |||||||||
| 1 | 22 | Multihulls | Fully Charged | 7415 | R Clark | 0.982 | 1:07:06 | 1:05:54 | 1.0 |
| 2 | 21 | Multihulls | Gopher Broke | 7354 | D Frost | 0.900 | 1:13:24 | 1:06:04 | 2.0 |
| Young 88 / Ross 930 Fleet | |||||||||
| Trailer Yachts Fleet - Start time: 18:15:00 | |||||||||
| 1 | 59 | Trailer Yachts | BOB | 3670 | S Otway | 0.8940 | 0:54:54 | 0:49:05 | 1.0 |
| 2 | 36 | Trailer Yachts | White Heat | 4065 | B Smyth | 0.9530 | 0:52:10 | 0:49:43 | 2.0 |
| 3 | 34 | Trailer Yachts | Ice Breaker | 3796 | R Burling | 0.8940 | 0:55:53 | 0:49:58 | 3.0 |
| 4 | 30 | Trailer Yachts | Brzo | 3146 | P Sloane | 0.8940 | 0:55:59 | 0:50:03 | 4.0 |
| 5 | 28 | Trailer Yachts | Nevis | 3099 | S McCulloch | 0.8940 | 0:57:09 | 0:51:06 | 5.0 |
| 6 | 61 | Trailer Yachts | Trinket | 3942 | G Roberts | 0.8840 | 0:58:32 | 0:51:45 | 6.0 |
| 7 | 57 | Trailer Yachts | INXS | 4211 | R Mangham | 0.8940 | 1:03:04 | 0:56:23 | 7.0 |
| 8 | 35 | Trailer Yachts | Bellbird | 3154 | J Martin | 0.8470 | DNC | 14.0 | |
| 8 | 68 | Trailer Yachts | Farr 6000 | 3402 | G Hastings | 0.7500 | DNC | 14.0 | |
| 8 | 38 | Trailer Yachts | Grey Farr | 4134 | M Lemberg | 0.8380 | DNC | 14.0 | |
| 8 | 58 | Trailer Yachts | Luxury Liner | 3690 | J Farmer | 0.8940 | DNC | 14.0 | |
| 8 | 32 | Trailer Yachts | Spurt | 3672 | A Fullerton | 0.8940 | DNC | 14.0 | |
| 8 | 33 | Trailer Yachts | Stress Breaker | 3098 | D Parlour | 0.8380 | DNC | 14.0 | |
R3
| Rank | Tally | Fleet | Boat Name | Sail No | Crew | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| "A" Division Keelers Fleet - Start time: 18:05:00 | |||||||||
| 1 | 7 | "A" Division Keelers | Satchmo | 6431 | M Thomas | 0.900 | 1:51:20 | 1:40:12 | 1.0 |
| 2 | 1 | "A" Division Keelers | Arethusa | 3591 | R Currie | 0.900 | 1:53:38 | 1:42:16 | 2.0 |
| 3 | 26 | "A" Division Keelers | Panama Jack | 423 | G Smith | 0.870 | 2:02:17 | 1:46:23 | 3.0 |
| 4 | 3 | "A" Division Keelers | Extreme | 8160 | D Peet | 0.940 | 1:55:42 | 1:48:45 | 4.0 |
| 5 | 10 | "A" Division Keelers | Harlequin | 8919 | N Harlick | 0.880 | 2:06:57 | 1:51:43 | 5.0 |
| 6 | 47 | "A" Division Keelers | General Jackson | 4919 | P Dallimore | 0.880 | 2:08:59 | 1:53:30 | 6.0 |
| 7 | 24 | "A" Division Keelers | Breathless | 5418 | G Capp | 0.870 | 2:10:51 | 1:53:50 | 7.0 |
| 8 | 54 | "A" Division Keelers | Frenzy | 8303 | R Rushton | 0.940 | 2:05:33 | 1:58:01 | 8.0 |
| 9 | 40 | "A" Division Keelers | Berenice | 4722 | B Mitchinson | 0.865 | 2:16:29 | 1:58:03 | 9.0 |
| 10 | 27 | "A" Division Keelers | Drop Dead Fred | 5005 | B Goodchap | 0.870 | 2:15:46 | 1:58:07 | 10.0 |
| 11 | 49 | "A" Division Keelers | Super Severance | 5935 | G Frost | 0.865 | 2:16:52 | 1:58:23 | 11.0 |
| 12 | 48 | "A" Division Keelers | Ballistic | 8405 | A Kennedy | 0.855 | 2:19:08 | 1:58:58 | 12.0 |
| 13 | 25 | "A" Division Keelers | No Regrets | 5488 | W Faulkner | 0.860 | 2:18:25 | 1:59:02 | 13.0 |
| 14 | 55 | "A" Division Keelers | The Butcher | 641 | K Rowe | 0.865 | 2:20:00 | 2:01:06 | 14.0 |
| 15 | 5 | "A" Division Keelers | Positive Touch | 4996 | S Colson | 0.885 | 2:17:53 | 2:02:02 | 15.0 |
| 16 | 6 | "A" Division Keelers | Sabian | 6974 | A Glover | 0.895 | 2:17:40 | 2:03:13 | 16.0 |
| 17 | 66 | "A" Division Keelers | Bobby Dazzler | 2602 | C Reinsfield | 0.865 | 2:23:05 | 2:03:46 | 17.0 |
| 18 | 4 | "A" Division Keelers | Fastlane | 6240 | R Findlay | 0.860 | DNC | 21.0 | |
| 18 | 67 | "A" Division Keelers | Telegram Sam | 5170 | J Homer | 0.850 | DNC | 21.0 | |
| 18 | 41 | "A" Division Keelers | Midnight Express | 4334 | M Blackwell | 0.865 | DNC | 21.0 | |
| "B" Division Keelers Fleet - Start time: 18:10:00 | |||||||||
