Tauranga Yacht & Power Boat Club
Nuplex 2004 P & Starling North Islands

Results - Starling

Sailed:6  Discards:1  To count:5  Entries:90

Rank Gender Sail No Helm Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1st M 1040 Bruce KENNEDY Tauranga YPBC 3 6 3 1 2 3 12
2nd M 1144 Peter BURLING Tauranga YPBC 1 17 1 OCS 1 1 21
3rd M 1114 Scott ILLINGWORTH Torbay SC 15 3 OCS 2 3 4 27
4th M 1147 Joshua MCCORMACK Murrays Bay SC 6 10 9 3 4 15 32
5th M 1234 Max ANDREWS Murrays Bay SC 5 35 10 5 16 7 43
6th F 1160 Jane MONK Otago YC 2 23 14 6 15 8 45
7th M 1246 Chris DAWSON Murrays Bay SC 4 28 2 9 28 6 49
8th M 1054 Garth ELLINGHAM Wakatere BC 25 4 5 24 5 11 49
9th M 1198 Scott MORRISON Kohimarama YC 7 24 4 4 25 13 52
10th M 1183 Thomas BILKEY Kohimarama YC 30 19 13 7 7 9 55
11th M 1129 Michael LANGLEY Howick SC 13 12 12 12 DSQ 14 63
12th M 1146 Martin PIKE Murrays Bay SC 10 7 15 33 27 5 64
13th F 2022 Nicole HALLBURTON Kohimarama YC 14 29 20 21 6 10 71
14th M 1186 James WILLIAMSON Kohimarama YC 11 31 7 14 23 20 75
15th M 1245 James SANDALL Napier SC 32 9 18 20 32 2 81
16th M 1215 Thomas OLDS Murrays Bay SC 27 14 17 18 10 26 85
17th M 2029 Nigel HALLIBURTON Kohimarama YC 31 8 8 23 43 16 86
18th M 1195 Chris CARLAW Hamilton YC 8 13 31 53 14 23 89
19th M 1266 Mike SNOW-HANSEN Wakatere BC 35 2 26 8 37 19 90
20th M 1206 Adrian SHORT Sandspit YC 12 15 11 OCS 29 27 94
21st M 1093 Zak SHEWAN Tauranga YPBC 22 21 ZFP 11 13 28 95
22nd M 1256 Thomas KEARNEY Bucklands Beach YC 19 37 54 15 9 18 98
23rd F 1259 Georgina HILL Kohimarama YC 34 25 16 26 8 25 100
24th M 2031 Alex WILSON Bucklands Beach YC 29 5 29 32 26 17 106
25th M 1263 Jake LAWRENCE Wakatere BC 33 34 19 30 12 21 115
26th F 1178 Briar DYE-HUTCHINSON Murrays Bay SC 48 18 25 43 22 12 120
27th M 1099 Michael BAIRD Howick SC 20 20 30 27 47 33 130
28th F 1182 Sarah BILKEY Kohimarama YC 40 27 43 25 11 31 134
29th M 1075 Michael EDMONDS Murrays Bay SC 16 39 33 10 38 39 136
30th M 1248 Philip ROBERTSON Royal NZYC 24 49 45 DPG DPG DPG 136
31st M 1100 Heath ARNOTT Napier SC 39 16 23 29 56 47 154
32nd F 1282 Michelle KENNEDY Kohimarama YC 36 42 47 13 24 40 155
33rd M 1162 Drew ROBERTSON Sandspit YC 17 50 22 DNF 17 52 158
34th M 2014 Bobby GORDON Glendowie BC 60 11 28 62 30 30 159
35th M 2046 Leon JOHNSTONE New Plymouth YC 53 22 37 70 19 35 166
36th F 1190 Cushla HUME-MERRY Worser Bay BC 41 53 38 40 18 32 169
37th M 923 Matthew STEVEN Worser Bay BC 23 36 36 46 46 34 175
38th M 1068 Mattias EDWARDS Murrays Bay SC 62 43 41 47 21 29 181
39th M 2001 Hayden PERCY Napier SC 50 30 39 31 44 43 187
40th M 715 Joshua WEEKS Napier SC 46 32 32 37 53 44 191
41st M 1007 Dean THOMPSON Kohimarama YC 21 62 42 39 49 41 192
42nd M 843 Simon HOLDT New Plymouth YC 61 51 35 28 57 24 195
43rd M 1181 Luke ADAMS Kohimarama YC 9 1 6 DNC DNC DNC 198
44th F 1028 Kate BONE Howick SC 74 26 62 35 41 37 201
45th M 1180 Ashley SMITH Kohimarama YC 18 40 61 41 42 63 202
46th M 1239 Andrew CHILD Murrays Bay SC OCS 61 24 22 34 61 202
47th M 1125 Thomas LINTERN Queen Charlotte YC 47 69 40 16 DSQ 36 208
48th M 2023 Bruce JONES Worser Bay BC 43 41 57 54 36 50 224
49th M 1224 Jason JOHNSTONE New Plymouth YC 58 47 27 45 RAF 48 225
50th F 1194 Stephanie HAZARD Sandspit YC 49 38 46 36 60 57 226
51st M 1055 Aaron HUNWICK Hamilton YC 44 45 68 67 33 46 235
52nd M 1247 Kane ILLINGWORTH Kohimarama YC DNF 33 OCS 17 39 56 236
53rd M 1229 Stuart JULIAN New Plymouth YC 38 54 48 61 48 54 242
54th M 2002 David ORMROD New Plymouth YC 28 OCS OCS 42 40 42 243
55th M 1286 Jed MARTIN Murrays Bay SC 26 57 34 OCS DSQ 38 246
56th M 1157 Ashley HOUGH Tauranga YPBC 52 48 55 68 31 70 254
57th F 2000 Danielle CHAPMAN Glendowie BC 45 63 51 60 35 65 254
58th M 2027 Chris JONES Worser Bay BC 55 58 53 51 64 53 270
59th M 2017 Michael SIXTUS Napier SC 67 46 58 49 66 59 278
60th M 954 Steven CHRISTOPHERS Tauranga YPBC 54 55 56 65 63 51 279
61st M 1169 Gavin AULD Torbay SC 75 67 66 44 62 45 284
62nd M 1262 David LAING Rotorua YC 56 68 63 50 51 66 286
63rd M 588 Derek SNOW Wakatere BC 68 64 67 34 68 58 291
64th M 2021 Simon STANLEY-HARRIS Glendowie BC 42 59 59 58 DNF 76 294
65th M 1240 Michael THORPE Kohimarama YC 51 44 21 DNS DNC DNC 298
66th F 1092 Hannah MORRIS Hamilton YC 63 56 52 56 73 81 300
67th F 1201 Amanda LUGG Tauranga YPBC 37 75 60 74 59 71 301
68th M 1226 Chris WRIGHT Whangarei CC 66 83 50 55 71 64 306
69th M 1223 Finn DECKER Torbay BC 72 70 64 59 58 55 306
70th M 1230 Andrew KNOX Wakatere BC 59 52 73 52 RAF 74 310
71st M 1081 Bradley THOMAS Tauranga YPBC 73 71 65 57 DSQ 49 315
72nd F 2006 Emma LOWE Glendowie BC 65 65 72 76 45 77 323
73rd M 1237 Stuart DOW Tutukaka SPYC 81 76 OCS 38 61 68 324
74th M 1128 Michael THURSTON Kohimarama YC 76 73 71 48 69 69 330
75th M 2025 Jeremy DEY Wakatere BC 71 66 49 72 75 73 331
76th M 735 Ben MANNELL Hamilton YC 70 72 80 DPG DPG DPG 333
77th F 1088 Lauren PEET Glendowie BC 78 60 74 71 55 75 335
78th M 1066 Hugo SAYES Murrays Bay SC 84 80 69 66 54 67 336
79th F 1199 Gaby WALMSLEY Tauranga YPBC 57 77 70 77 67 72 343
80th M 2042 Codie BANKS Bucklands Beach YC 64 74 77 79 70 60 345
81st F 1225 Oliver CRAIG Whangarei CC 79 78 76 64 65 79 362
82nd M 1228 Carl SYMAN Evans Bay YMBC 69 85 81 ZFP 52 83 370
83rd M 1016 Dan MCCORMACK Murrays Bay SC DNS 79 75 69 77 78 378
84th F 1200 Sophie RZEPECKY Wakatere BC 82 82 83 63 72 80 379
85th M 1255 Scott O'CONNELL Rotorua YC 77 84 78 75 79 DNC 393
86th F 2016 Leah ROGERS Tauranga YPBC 80 86 79 82 78 82 401
87th M 1273 Niall WALMSLEY Tauranga YPBC 83 87 82 81 74 84 404
88th M 828 Elvin ELS Worser Bay BC DNF 81 84 78 76 DNC 410
89th F 1033 Kelly BARNES Murrays Bay SC DNC DNC DNC DNS DNC DNC 455
89th F 1094 Charlotte THOMAS-KIRCHER Kohimarama YC DNC DNC DNC DNC DNC DNC 455


Sailwave Scoring Software 1.58
www.sailwave.com