|
Results - P Class
Sailed:6 Discards:1 To count:5 Entries:77
| Rank | Gender | Sail No | Helm | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M | 898 | Paul SNOW-HANSEN | Wakatere BC | 3 | 1 | 7 | 1 | 1 | 13 | |
| 2nd | M | 15 | Daniel WILLCOX | Murrays Bay SC | 1 | 2 | 1 | 8 | 2 | 14 | |
| 3rd | F | 888 | Kate ELLINGHAM | Wakatere BC | 5 | 3 | 2 | 1 | 4 | 15 | |
| 4th | M | 942 | Jason SAUNDERS | Tauranga YPBC | 6 | 4 | 20 | 5 | 3 | 38 | |
| 5th | M | 308 | Jono HANNS | Worser Bay BC | 9 | 18 | 5 | 3 | 5 | 40 | |
| 6th | M | 183 | Sam MEECH | Hamilton YC | 14 | 6 | 2 | 12 | 11 | 45 | |
| 7th | M | 474 | Carl EVANS | Kohimarama YC | 21 | 5 | 9 | 4 | 8 | 47 | |
| 8th | M | 97 | William TILLER | Howick SC | 15 | 16 | 4 | 2 | 13 | 50 | |
| 9th | M | 666 | Thomas SAUNDERS | Tauranga YPBC | 9 | 7 | 4 | 15 | 15 | 50 | |
| 10th | M | 37 | Luke DEEGAN | Howick SC | 2 | 11 | 11 | 12 | 19 | 55 | |
| 11th | M | 912 | Andrew BETTLE | Murrays Bay SC | 7 | 16 | 17 | 3 | 12 | 55 | |
| 12th | M | 389 | Matt VINCENT | Nelson YC | 20 | 10 | 9 | 9 | 7 | 55 | |
| 13th | M | 535 | Sam MARSHALL | Howick SC | 4 | 6 | 12 | 24 | 15 | 61 | |
| 14th | M | 219 | Rowan SWANSON | Worser Bay BC | 13 | 8 | 3 | 16 | 22 | 62 | |
| 15th | F | 752 | Gabrielle CROSS | Naval Point YC | 10 | 29 | 6 | 10 | 9 | 64 | |
| 16th | M | 16 | Michael ADAMS | Kohimarama YC | 18 | 19 | 5 | 6 | 17 | 65 | |
| 17th | F | 171 | Chelsea WHITBURN | Macandrew Bay BC | 8 | 12 | 11 | 13 | 27 | 71 | |
| 18th | M | 988 | Josh JUNIOR | Worser Bay BC | 10 | 26 | 8 | 19 | 16 | 79 | |
| 19th | M | 141 | Ben GOODWIN | Napier SC | 18 | 21 | 13 | 11 | 20 | 83 | |
| 20th | M | 487 | Travis DOW | Tutukaka SPYC | 19 | 23 | 10 | 29 | 10 | 91 | |
| 21st | M | 795 | Scott BARNES | Murrays Bay SC | 22 | 14 | 17 | 23 | 26 | 102 | |
| 22nd | M | 10 | Ryan DONALDSON | Naval Point YC | 12 | 28 | 32 | 7 | 31 | 110 | |
| 23rd | F | 581 | Susannah PYATT | Murrays Bay SC | 41 | 33 | 25 | 16 | 6 | 121 | |
| 24th | M | 31 | Richard ELLIS | Kohimarama YC | 29 | 22 | 24 | 29 | 21 | 125 | |
| 25th | M | 909 | Timothy ADAMS | Kohimarama YC | 40 | 28 | 24 | 20 | 14 | 126 | |
| 26th | M | 397 | Darren KENNEDY | Tauranga YPBC | 24 | 17 | 14 | 44 | 29 | 128 | |
| 27th | M | 722 | Michael GLASSFORD | Mount Pleasant YC | 11 | 24 | 13 | 42 | 40 | 130 | |
| 28th | M | 444 | Sean THOMPSON | Torbay SC | 30 | 31 | 31 | 32 | 22 | 146 | |
| 29th | F | 927 | Danika MOWLEM | Kohimarama YC | 20 | 13 | 27 | 58 | 31 | 149 | |
| 30th | F | 315 | Emma BERRY | New Plymouth YC | 25 | 23 | 56 | 30 | 18 | 152 | |
| 31st | M | 60 | George LANE | Charteris Bay YC | 35 | 26 | 26 | 35 | 30 | 152 | |
| 32nd | F | 318 | Jonelle GILLESPIE | Bucklands Beach YC | 44 | 40 | 31 | 18 | 23 | 156 | |
| 33rd | M | 987 | Matthew KNOX | Wakatere BC | 29 | 15 | 36 | 14 | 65 | 159 | |
| 34th | F | 918 | Lydia MCCORMACK | Murrays Bay SC | 27 | 37 | 39 | 18 | 40 | 161 | |
| 35th | M | 529 | Joss HOOKER | Tauranga YPBC | 46 | 42 | 21 | 17 | 37 | 163 | |
| 36th | F | 158 | Jessica BARRELL | Torbay SC | 71 | 25 | 27 | 19 | 24 | 166 | |
| 37th | M | 345 | Josh WILD | Kohimarama YC | 42 | 34 | 34 | 34 | 25 | 169 | |
| 38th | M | 977 | Chris SMITH | Torbay BC | 16 | 19 | 38 | 27 | DSQ | 178 | |
| 39th | F | 19 | Stacey SWANSON | Worser Bay BC | 28 | 22 | 37 | 52 | 39 | 178 | |
| 40th | F | 125 | Zhana YANKOVA | Murrays Bay SC | 27 | 30 | 20 | 44 | 59 | 180 | |
| 41st | M | 33 | Matthew LAWRENCE | Waiuku YC | 31 | 32 | 37 | 41 | 43 | 184 | |
| 42nd | F | 737 | Laura HEMINGWAY | Tauranga YPBC | 37 | 40 | 41 | 39 | 28 | 185 | |
| 43rd | M | 101 | Joseph WRIGHT | Whangarei CC | 43 | 54 | 14 | 45 | 32 | 188 | |
| 44th | M | 859 | Wade TRESADERN | Napier SC | 17 | 44 | 52 | 50 | 33 | 196 | |
| 45th | M | 484 | Anthony PIKE | Murrays Bay SC | 23 | 38 | 57 | 49 | 33 | 200 | |
| 46th | M | 586 | James POORE | Murrays Bay SC | 41 | 25 | 51 | 51 | 34 | 202 | |
| 47th | M | 998 | Charlie WILKINSON | Kohimarama YC | 42 | 47 | 48 | 25 | 47 | 209 | |
| 48th | M | 215 | Patrick MCDONALD | Heretaunga YC | 47 | 48 | 28 | 42 | 46 | 211 | |
| 49th | M | 314 | Tom PRESS | Murrays Bay SC | 51 | 43 | DPG | DPG | DPG | 221 | |
| 50th | M | 133 | James HALL | Bucklands Beach YC | 48 | 52 | 38 | 30 | 56 | 224 | |
| 51st | F | 853 | Rachel BASEVI | Sandspit YC | 52 | 30 | 44 | 45 | 56 | 227 | |
| 52nd | F | 279 | Molly MEECH | Hamilton YC | 36 | 45 | 35 | 47 | 65 | 228 | |
| 53rd | M | 993 | David PALMER | Waimakariri SPBC | 38 | 50 | 40 | 50 | 53 | 231 | |
| 54th | F | 266 | Hayley HUME-MERRY | Worser Bay BC | 54 | 53 | 23 | 53 | 49 | 232 | |
| 55th | M | 840 | Owen BODLEY | Bucklands Beach YC | 45 | 48 | 49 | 46 | 48 | 236 | |
| 56th | M | 772 | Benn HANNS | Worser Bay BC | 53 | 33 | OCS | 28 | 45 | 237 | |
| 57th | M | 69 | Matthew LEE | Murrays Bay SC | 36 | 56 | 46 | 38 | 63 | 239 | |
| 58th | F | 788 | Jaime HENRY | Murrays Bay SC | 59 | 61 | 45 | 53 | 35 | 253 | |
| 59th | F | 911 | Sarah TOOTILL | Bucklands Beach YC | 49 | 58 | 58 | 37 | 52 | 254 | |
| 60th | M | 711 | Jordan COLES | Tauranga YPBC | 39 | 46 | 54 | 55 | 62 | 256 | |
| 61st | F | 103 | Katrina DE LANGE | Hamilton YC | 46 | 47 | 43 | 62 | 59 | 257 | |
| 62nd | M | 799 | Kagan WEEKS | Napier SC | 55 | 35 | 55 | 57 | 57 | 259 | |
| 63rd | M | 979 | Kevin O'LOAN | Torbay BC | 56 | 59 | 59 | 41 | 50 | 265 | |
| 64th | F | 27 | Sarah BERRY | New Plymouth YC | 56 | 65 | 35 | 70 | 41 | 267 | |
| 65th | M | 70 | Oliver HINDER | Torbay BC | 60 | 39 | 52 | RAF | 44 | 273 | |
| 66th | M | 126 | Liam AITKEN | Naval Point YC | 57 | 50 | 67 | 51 | 54 | 279 | |
| 67th | M | 754 | Sam GARDNER | Tauranga YPBC | 49 | 53 | 60 | 65 | 54 | 281 | |
| 68th | M | 971 | Edward ROSENBERG | Worser Bay BC | 62 | 54 | 62 | 61 | 51 | 290 | |
| 69th | M | 954 | Lance HAILWOOD | Tauranga YPBC | 67 | 51 | 61 | 55 | 58 | 292 | |
| 70th | M | 854 | Fraser ELLIS | Kohimarama YC | 58 | 57 | 59 | 60 | 66 | 300 | |
| 71st | F | 244 | Alice PEARSON | Muritai YC | 64 | 68 | 57 | 68 | 60 | 317 | |
| 72nd | M | 73 | Samuel MOLESWORTH | Tauranga YPBC | 72 | 66 | 64 | 62 | 69 | 333 | |
| 73rd | F | 39 | Kirstyn GOODGER | Bucklands Beach YC | 61 | 60 | 66 | 71 | OCS | 336 | |
| 74th | M | 8 | Niall PEARSON | Muritai YC | 34 | OCS | OCS | OCS | OCS | 346 | |
| 75th | M | 359 | Gus PINNIGER | Worser Bay BC | 74 | 70 | 63 | OCS | 67 | 352 | |
| 76th | M | 116 | Ben ROGERS | Tauranga YPBC | 75 | 62 | 69 | DNS | DNC | 362 | |
| 77th | M | 939 | Samuel CLIVE | Clearwater Cove YC | DNS | DNS | OCS | DNF | DNC | 390 |
| Sailwave Scoring Software 1.58 http://www.sailwave.com/ |