| TAURANGA YACHT & POWER BOAT CLUB | ||
| 2005 WINTER SERIES |
Preliminary Results
| Place | Fleet | Boat Name | Class | Sail No | Helm | R1 29/5 | R2 12/6 | R3 | R4 | R5 26/6 | R6 | R7 10/7 | R8 | R9 24/7 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GREEN Fleet - Sailed: 0 Discards: 0 | |||||||||||||||
| OPTIMIST Fleet - Sailed: 8 Discards: 1 | |||||||||||||||
| 1st | OPTIMIST | NAUTI BUOY | OPTIMIST | 3785 | JAMES TURNER | 4 | 10 | 2 | 1 | 2 | 2 | DNC | 60 | ||
| 2nd | OPTIMIST | HOLY HULL | OPTIMIST | 4107 | DARREN INGLIS | 10 | 8 | 4 | 4 | 1 | 5 | DNC | 71 | ||
| 3rd | OPTIMIST | EAT MY WAKE | OPTIMIST | 3699 | WADE TRESADERN | 2 | 6 | 21 | 1 | 2 | 4 | DNC | 75 | ||
| 4th | OPTIMIST | OPTIMIST | 4118 | DAVID TURNEY | 3 | 8 | 12 | 3 | 3 | DNC | DNC | 107 | |||
| 5th | OPTIMIST | GREAT WHITE | OPTIMIST | 3922 | DYLAN CALLINGHAM | DNF | 11 | 8 | 6 | 3 | 8 | DNC | 114 | ||
| 6th | OPTIMIST | EXTREMIST | OPTIMIST | 3718 | ANNALISE NIXON | 14 | 19 | 5 | ZFP | DNS | 7 | DNC | 131 | ||
| 7th | OPTIMIST | YIPPEEE | OPTIMIST | 4027 | BEN CAUNDLE | 12 | 5 | DNC | 4 | DNS | 12 | DNC | 150 | ||
| 8th | OPTIMIST | OPTIMIST | 4181 | TRENT RIPPEY | 15 | 14 | 7 | DNC | DNS | 10 | DNC | 163 | |||
| 9th | OPTIMIST | ORAKOOL | OPTIMIST | 3896 | LUKE STEVENSON | 5 | 4 | DNC | DNC | DNS | 1 | DNC | 166 | ||
| 10th | OPTIMIST | STINGER | OPTIMIST | 3789 | CAREY LINTOTT | 18 | 9 | DNS | DNC | DNC | 11 | DNS | 194 | ||
| 11th | OPTIMIST | OPTIMIST | 4 | JASON SAUNDERS | 2 | 3 | DNC | DNC | DNC | DNC | DNC | 200 | |||
| 12th | OPTIMIST | OPTIMIST | 3965 | DANIEL WILCOX | 1 | 5 | DNC | DNC | DNC | DNC | DNC | 201 | |||
| 13th | OPTIMIST | OPTIMIST | 4170 | CARL EVANS | 7 | 2 | DNC | DNC | DNC | DNC | DNC | 204 | |||
| 14th | OPTIMIST | ICE | OPTIMIST | 3585 | NICHOLAS GUNN | DNC | DNC | 6 | DNS | DNS | 3 | DNC | 204 | ||
| 15th | OPTIMIST | EAT MY SHORTS | OPTIMIST | 3688 | JAKE WEEKS | 9 | 7 | DNC | DNC | DNC | DNC | DNC | 211 | ||
| 16th | OPTIMIST | OPTIMIST | 3747 | LUKE DEEGAN | 3 | 15 | DNC | DNC | DNC | DNC | DNC | 213 | |||
| 17th | OPTIMIST | GOTAGO | OPTIMIST | 4030 | TIMOTHY DRIVER | DNC | DNC | 9 | DNC | DNS | 9 | DNS | 213 | ||
| 18th | OPTIMIST | MACH III | OPTIMIST | 4052 | NICHOLAS TURNEY | 13 | 15 | DNS | DNC | DNC | DNC | DNC | 223 | ||
| 19th | OPTIMIST | HOOFARTED | OPTIMIST | 4173 | KEITH INGLIS | 11 | 18 | DNS | DNC | DNC | DNC | DNC | 224 | ||
| 20th | OPTIMIST | SKUA | OPTIMIST | 3876 | ROBYN DE LANGE | 17 | 22 | DNC | DNC | DNC | DNC | DNC | 234 | ||
| 21st | OPTIMIST | OPTIMIST | 3968 | PAUL SNOW | OCS | 1 | DNC | DNC | DNC | DNC | DNC | 235 | |||
| 22nd | OPTIMIST | OPTIMIST | 4 | THOMAS SAUNDERS | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 235 | |||
| 23rd | OPTIMIST | WIZZARD | OPTIMIST | 3796 | HAMISH THURSTON | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 238 | ||
| 24th | OPTIMIST | NUKEM | OPTIMIST | 689 | RYDER PARKER | 19 | 24 | DNC | DNC | DNS | DNC | DNC | 238 | ||
| 25th | OPTIMIST | OPTIMIST | 4018 | EMMA GOODWIN | DNC | DNC | DNC | DNC | OCS | 6 | DNC | 240 | |||
| 26th | OPTIMIST | BAD AIR | OPTIMIST | 2115 | BRANDON HAILWOOD | 20 | 25 | DNC | DNC | DNS | DNC | DNS | 240 | ||
| 27th | OPTIMIST | ICE QUEEN | OPTIMIST | 3587 | BRIAN MANNERING | OCS | 13 | DNC | DNC | DNC | DNC | DNC | 247 | ||
| 28th | OPTIMIST | PORT START | OPTIMIST | 3970 | OLIVIA MACKAY | 16 | DNC | DNC | DNC | DNC | DNC | DNC | 250 | ||
| 29th | OPTIMIST | RUNNING FREE | OPTIMIST | 3814 | SAM MACKAY | OCS | 17 | DNC | DNC | DNC | DNC | DNC | 251 | ||
| 30th | OPTIMIST | OPTIMIST | 4164 | GENE SAUNDERS | DNF | 20 | DNC | DNC | DNC | DNC | DNC | 254 | |||
| 31st | OPTIMIST | GEE WHIZ | OPTIMIST | 3465 | MARIE KENT | DNC | 23 | DNC | DNC | DNC | DNC | DNC | 257 | ||
| 32nd | OPTIMIST | CHARIZARD | OPTIMIST | 2323 | COLE RIPPEY | DNC | DNC | DNC | DNC | DNS | DNC | DNC | 273 | ||
| 32nd | OPTIMIST | OPTIMIST | 3570 | JANINE DE JONG | DNC | DNC | DNC | DNC | DNS | DNC | DNC | 273 | |||
| 32nd | OPTIMIST | GALE FORCE | OPTIMIST | 3091 | BRIANA NELSON | DNC | DNC | DNC | DNC | DNC | DNC | DNS | 273 | ||
| P Fleet - Sailed: 8 Discards: 1 | |||||||||||||||
| 1st | P | PUFFIN | P | 103 | KATIE DE LANGE | 4 | 1 | 6 | 3 | 2 | 6 | 3 | 25 | ||
| 2nd | P | P | 279 | MOLLY MEECH | 2 | 2 | 3 | 3 | 4 | 7 | 6 | 27 | |||
| 3rd | P | FLAT TACK | P | 737 | LAURA HEMINGWAY | 3 | 3 | 6 | 1 | 2 | DNC | 5 | 41 | ||
| 4th | P | WET WET WET | P | 167 | OSCAR RORVIK | 5 | 10 | 9 | DNC | 3 | 5 | 4 | 57 | ||
| 5th | P | CORRUPT | P | 954 | LANCE HAILWOOD | 5 | 8 | 11 | 5 | 5 | 3 | DNC | 58 | ||
| 6th | P | FRAID SEW | P | 41 | BEN GOODWIN | DNC | DNC | 2 | 1 | 1 | 1 | DNC | 68 | ||
| 7th | P | X-RATED | P | 666 | THOMAS SAUNDERS | 1 | 2 | 4 | 6 | DNC | DNC | DNC | 76 | ||
| 8th | P | P | 529 | MICHAEL TURNEY | 6 | 7 | 8 | DNC | DNC | DNC | 1 | 85 | |||
| 9th | P | SPEED DEMON | P | 688 | HAMISH THURSTON | 14 | 8 | 10 | DNC | OCS | 11 | 2 | 87 | ||
| 10th | P | TERMINATOR | P | 937 | CRAIG BENNETT | 7 | 15 | 14 | DNC | 4 | 8 | DNS | 90 | ||
| 11th | P | ENIGMA | P | 111 | RYAN VAN DER KAAY | 6 | 7 | 9 | DNC | DNC | DNC | 7 | 92 | ||
| 12th | P | FRAID SEW | P | 139 | ADAM LOCKE | 1 | 4 | 4 | DNC | OCS | OCS | DNC | 93 | ||
| 13th | P | VENGENCE | P | 404 | LUCY DRIVER | 11 | 5 | 7 | DNF | DNC | 9 | DNS | 95 | ||
| 14th | P | COCKTAIL | P | 281 | PHILLIP SMITH | 10 | 13 | DNC | DNC | DNS | 10 | DNC | 117 | ||
| 15th | P | ROBBERS DOG | P | 115 | RYAN WALKER | 13 | DNC | DNC | DNC | DNS | 4 | DNC | 122 | ||
| 16th | P | FLIPPIN HECK | P | 29 | JAKE WEEKS | DNC | DNC | DNC | DNC | OCS | 2 | DNC | 128 | ||
| 17th | P | P | 969 | SARAH GOODIN | 12 | 12 | DNC | DNC | DNC | DNC | DNC | 129 | |||
| 18th | P | TANGELO | P | 130 | WOJTEK KRZYZOSIOK | 16 | 15 | DNC | DNC | DNC | DNC | DNS | 136 | ||
| 19th | P | WHIPLASH | P | 985 | NICOLE HUNWICK | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 147 | ||
| STARLING Fleet - Sailed: 9 Discards: 2 | |||||||||||||||
| 1st | STARLING | PACEMAKER | STARLING | 1040 | DARREN KENNEDY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||
| 2nd | STARLING | STARLING | 1092 | SAM MEECH | 5 | 2 | 4 | 3 | 1 | 6 | DNS | 22 | |||
| 3rd | STARLING | STARLING | 1093 | ZAK SHEWAN | 2 | 3 | 2 | 5 | 3 | 2 | 5 | 22 | |||
| 4th | STARLING | STARLING | 1262 | DAVID LAING | 4 | 3 | 4 | 3 | 6 | 3 | 4 | 27 | |||
| 5th | STARLING | LOOSE CANNON | STARLING | 1251 | JORDAN COLES | 7 | 10 | 2 | 8 | 4 | 6 | 7 | 44 | ||
| 6th | STARLING | ANOLGY | STARLING | 902 | SAMUEL MOLESWORTH | 7 | 9 | 6 | 7 | 7 | 7 | 5 | 48 | ||
| 7th | STARLING | STARLING | 379 | JONATHON LINTOTT | 8 | 11 | 12 | 13 | 7 | 5 | 8 | 64 | |||
| 8th | STARLING | STARLING | 1265 | MELISSA WALL | 10 | 13 | 13 | 12 | 12 | 8 | 3 | 71 | |||
| 9th | STARLING | BBQ ON THE MOON | STARLING | 1081 | BRADLEY THOMAS | 7 | 6 | 10 | 5 | 4 | DNC | DNC | 72 | ||
| 10th | STARLING | UNLEASHED | STARLING | 1157 | JOSS HOOKER | 3 | 9 | 9 | 4 | 8 | DNC | DNF | 73 | ||
| 11th | STARLING | VIVACIOUS | STARLING | 954 | STEVEN CHRISTOPHERS | 6 | 8 | 10 | 11 | 9 | DNC | DNC | 84 | ||
| 12th | STARLING | STARLING | 939 | CHRIS GOODIN | 9 | 4 | 8 | 7 | DNC | DNC | DNC | 88 | |||
| 13th | STARLING | RED ALERT | STARLING | 2016 | BEN ROGERS | 5 | 5 | 6 | 13 | DNC | DNC | DNC | 89 | ||
| 14th | STARLING | FLAT TACK | STARLING | 715 | JOSH WEEKS | DNC | DNC | DNC | DNC | 2 | 2 | DNC | 104 | ||
| 15th | STARLING | VELOCITY | STARLING | 1293 | KAGAN WEEKS | DNC | DNC | DNC | DNC | 3 | 5 | DNC | 108 | ||
| 16th | STARLING | SLICE OF HEAVEN | STARLING | 1201 | AMANDA LUGG | DNC | DNC | 10 | 9 | DNC | DNC | DNC | 119 | ||
| 17th | STARLING | CRUIZE CONTROL | STARLING | 1141 | LIANNE WALL | 14 | DNC | DNC | DNC | 8 | DNF | DNF | 122 | ||
| 18th | STARLING | ROUMERS | STARLING | 787 | BRIANA NELSON | 15 | 14 | 14 | DNC | DNC | DNC | DNC | 123 | ||
| 19th | STARLING | MURPHYS LAW | STARLING | 1261 | JAMES LAING | DNC | DNC | DNC | DNC | DNF | 4 | DNC | 124 | ||
| LASER Fleet - Sailed: 9 Discards: 2 | |||||||||||||||
| 1st | LASER | LASER | 158879 | SCOTT BURLING | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | |||
| 2nd | LASER | LASER | 157141 | ROSS WRENN | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 13 | |||
| 3rd | LASER | LASER | 178798 | MILES THOMPSON | 2 | DNC | 4 | 1 | 3 | 4 | 4 | 36 | |||
| 4th | LASER | LASER | 15983 | HEATHER BURLING | 3 | DNC | 6 | 5 | 6 | 5 | 5 | 48 | |||
| 5th | LASER | LASER | 115983 | JOHN NIXON | 4 | DNC | 5 | DNC | 5 | 3 | 3 | 56 | |||
| 6th | LASER | LASER | 155416 | GRAEME TEE | DNC | DNC | 2 | ZFP | 4 | DNC | 6 | 72 | |||
| 7th | LASER | LASER | 167148 | G CAUNDLE | 3 | 3 | DNC | DNC | 7 | 6 | DNC | 73 | |||
| OPEN Fleet - Sailed: 9 Discards: 2 Ratings: PY | |||||||||||||||
| 1st | OPEN | 3.7 | 265 | LANCE O'CONNELL | 3 | 7 | 4 | 3 | 1 | 2 | 6 | 26 | |||
| 2nd | OPEN | TRIPLE B | Zephyr | Z88 | BOB SMYTH | 6 | 4 | 1 | 3 | 4 | 5 | 4 | 27 | ||
| 3rd | OPEN | 420 | 51287 | GABY/AARAN | 5 | 5 | 3 | 4 | 5 | 2 | 6 | 30 | |||
| 4th | OPEN | PUSSY FOOT | Zephyr | 34 | PETER STACEY | 8 | 3 | 2 | 1 | 9 | 7 | 1 | 31 | ||
| 5th | OPEN | 420 | 52008 | OLIVER/NIALL | 1 | 5 | 5 | 1 | 2 | 3 | DNC | 36 | |||
| 6th | OPEN | 3.7 | 384 | BEN DE FLUITER | 1 | DNC | 3 | 1 | 3 | 1 | 9 | 37 | |||
| 7th | OPEN | 3.7 | 366 | SCOTT O'CONNELL | 7 | 9 | 8 | 9 | 7 | 5 | 6 | 51 | |||
| 8th | OPEN | FINN | 241 | ROY PETCH | 9 | 8 | 6 | 11 | 10 | 7 | 3 | 54 | |||
| 9th | OPEN | ZONDER | Zephyr | 152 | GRAHAM BRIDGE | 4 | 2 | 4 | 8 | 5 | DNC | DNF | 61 | ||
| 10th | OPEN | BLUETACK | 3.7 | 375 | MORGAN BRODIE | 12 | 6 | 11 | DNC | 4 | 4 | 5 | 61 | ||
| 11th | OPEN | REBAL | Zephyr | 167 | STEVE SMYTH | 10 | 6 | 7 | 2 | 12 | 8 | DNC | 64 | ||
| 12th | OPEN | THINK PINK | 3.7 | 88 | JAMES SMYTH | 10 | 10 | 7 | 6 | 6 | DNC | 11 | 69 | ||
| 13th | OPEN | JAV | 379 | GRAHAM ROBERTS | DNC | DNC | 2 | 8 | DNC | DNC | DNC | 105 | |||
| 14th | OPEN | 3.7 | 191 | JAMES LAING | 11 | 11 | 10 | DNC | DNC | DNC | DNC | 108 | |||
| 15th | OPEN | 29er | 120 | STEPHEN DRIVER | DNC | DNC | DNC | DNC | 9 | DNC | 7 | 111 | |||
| 16th | OPEN | SIROCCO | Zephyr | 124 | W FAULKNER | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 116 | ||
| 17th | OPEN | 420 | 51641 | AMANDA/LEAH | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 116 | |||
Sign on sheets were not available so these sail #'s I am unable to identify Opti 3670, Jav 313 & 318Starling 1092 1263 which one is Sam Meech?
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |