| TYPBC Centreboard Division | ||
| Steve's Marine 2006 Winter Series |
Winterseriesto30July
|
Winterseriesto30July for Fleet = 3.7 Sailed:11, Discards:2, To count:9, Ratings:None, Entries:7, Scoring system:My scoring system | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 1st | 3.7 | 366 | Scott O'Connell | Rotorua | (5.0) | 4.0 | 5.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (DNC) | 1.0 | 19.0 | |
| 2nd | 3.7 | 308 | John Elliot | Hamilton | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | 8.0 DNF | 41.0 | |
| 3rd | 3.7 | 191 | James Laing | Rotorua | (DNC) | (DNC) | DNC | 2.0 | 3.0 | DNC | DNC | DNC | 3.0 | 1.0 | 2.0 | 43.0 | |
| 4th | 3.7 | 365 | David Laing | Rotorua | (8.0 DNF) | 6.0 | 6.0 | 4.0 | 4.0 | (DNC) | DNC | DNC | 2.0 | 8.0 DNF | 3.0 | 49.0 | |
| 5th | 3.7 | 265 | Lance O'Connell | Rotorua | 3.0 | 1.0 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 53.0 | |
| 6th | 3.7 | 384 | Ben DeFluiter | Tauranga | 1.0 | 5.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 56.0 | |
| 7th | 3.7 | 88 | James Symth | Tauranga | 4.0 | 3.0 | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 59.0 | |
|
Winterseriesto30July for Fleet = 420 Sailed:8, Discards:1, To count:7, Ratings:None, Entries:5, Scoring system:My scoring system | |||||||||||||||||
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R11 | Nett | |||
| 1st | 420 | 52362 | Jason Saunders | Bruce Kennedy | Tauranga | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (DNC) | DNC | DNC | 19.0 | |||
| 2nd | 420 | 51641 | Amanda Lugg | Marie Kent | Tauranga | 3.0 | 2.0 | 2.0 | (DNC) | DNC | 1.0 | 1.0 | DNC | 21.0 | |||
| 3rd | 420 | 52008 | Gab Walmsley | Leah Rogers | Tauranga | 2.0 | 3.0 | 3.0 | 3.0 | (6.0 DNF) | DNC | DNC | 6.0 DNF | 29.0 | |||
| 4th | 420 | 51984 | Carl Evans | Peter Burlling | Tauranga | (DNC) | DNC | DNC | 1.0 | 1.0 | DNC | DNC | DNC | 32.0 | |||
| 5th | 420 | 52440 | Marie Kent | Brian Kent | (DNC) | DNC | DNC | 4.0 | 3.0 | DNC | DNC | DNC | 37.0 | ||||
|
Winterseriesto30July for Fleet = Laser Sailed:9, Discards:1, To count:8, Ratings:None, Entries:9, Scoring system:My scoring system | |||||||||||||||||
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R6 | R7 | R8 | R9 | R10 | R11 | Nett | ||
| 1st | Laser | 131874 | Darren Harvey | Taupo | 4.0 | 4.0 | 3.0 | 1.0 | 1.0 | 2.0 | (DNC) | DNC | 4.0 | 29.0 | |||
| 2nd | Laser | 70065 | Ismo Torvelainen | Tauranga | 2.0 | 3.0 | (10.0 DNS) | DNC | DNC | DNC | 1.0 | 1.0 | DNC | 47.0 | |||
| 3rd | Laser | 140191 | Mark Findlay | Tauranga | 3.0 | 2.0 | 1.0 | (DNC) | DNC | DNC | DNC | DNC | 2.0 | 48.0 | |||
| 4th | Laser | 167150 | Kent Copplestone | Taupo | 1.0 | 1.0 | 2.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 54.0 | |||
| 5th | Laser | 116033 | Heather Burling | (DNC) | DNC | DNC | 2.0 | 2.0 | 1.0 | DNC | DNC | 10.0 DNF | 55.0 | ||||
| 6th | Laser | 161273 | Craig Briggs | Hamilton | (DNC) | DNC | DNC | DNC | DNC | DNC | 2.0 | 2.0 | DNC | 64.0 | |||
| 7th | Laser | 158879 | Scott Burling | Tauranga | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 71.0 | |||
| 8th | Laser | 15983 | Gary Gardner | Tauranga | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 73.0 | |||
| 9th | Laser | 39641 | Gary Gardner | Tauranga | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 OCS | 80.0 | |||
|
Winterseriesto30July for Fleet = Open Sailed:11, Discards:2, To count:9, Ratings:None, Entries:10, Scoring system:My scoring system | |||||||||||||||||
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 1st | Open | 391 | Ken King | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | DNC | 52.0 | ||
| 2nd | Open | 527 | Tony King | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | DNC | 55.0 | ||
| 3rd | Open | 14 | Zak Sherwan | Steven Christophers | Tauranga | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1.0 | 11.0 DNF | 59.0 |
| 4th | Open | 28 | Graham Roberts | Tauranga | 4.0 | 4.0 | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 1.0 | 68.0 | |
| 5th | Open | 82176 | Tony Pellet | Tauranga | 2.0 | 2.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 72.0 | |
| 6th | open | 2506 | gavin lannam | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 3.0 | 4.0 | DNC | DNC | DNC | 74.0 | ||
| 7th | Open | 229 | Roy Petch | Tauranga | 3.0 | 3.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 75.0 | |
| 8th | Open | omega | Pauline Eitjers | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | 4.0 | 3.0 | DNC | DNC | DNC | 77.0 | ||
| 9th | Open | 00 | Adam Hughes | (DNC) | (DNC) | DNC | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 79.0 | ||
| 10th | Open | 242 | Hans Schelter | Taupo | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 90.0 | |
|
Winterseriesto30July for Fleet = open Sailed:11, Discards:2, To count:9, Ratings:None, Entries:10, Scoring system:My scoring system | |||||||||||||||||
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 1st | Open | 391 | Ken King | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | DNC | 52.0 | ||
| 2nd | Open | 527 | Tony King | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | DNC | 55.0 | ||
| 3rd | Open | 14 | Zak Sherwan | Steven Christophers | Tauranga | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1.0 | 11.0 DNF | 59.0 |
| 4th | Open | 28 | Graham Roberts | Tauranga | 4.0 | 4.0 | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 1.0 | 68.0 | |
| 5th | Open | 82176 | Tony Pellet | Tauranga | 2.0 | 2.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 72.0 | |
| 6th | open | 2506 | gavin lannam | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 3.0 | 4.0 | DNC | DNC | DNC | 74.0 | ||
| 7th | Open | 229 | Roy Petch | Tauranga | 3.0 | 3.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 75.0 | |
| 8th | Open | omega | Pauline Eitjers | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | 4.0 | 3.0 | DNC | DNC | DNC | 77.0 | ||
| 9th | Open | 00 | Adam Hughes | (DNC) | (DNC) | DNC | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 79.0 | ||
| 10th | Open | 242 | Hans Schelter | Taupo | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 90.0 | |
|
Winterseriesto30July for Fleet = Opti Sailed:11, Discards:2, To count:9, Ratings:None, Entries:8, Scoring system:My scoring system | |||||||||||||||||
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 1st | Opti | 4181 | Trent Rippey | Tauranga | 1.0 | 3.0 | 1.0 | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | 5.0 | 6.0 | 9.0 DNF | 28.0 | |
| 2nd | Opti | 3585 | Nicholas Gunn | Thames | 3.0 | 2.0 | 6.0 | (DNC) | (DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 9.0 DNF | 30.0 | |
| 3rd | Opti | 4118 | David Turney | Tauranga | 5.0 | (7.0) | 4.0 | 1.0 | 2.0 | 5.0 | 5.0 | 5.0 | 3.0 | 1.0 | (9.0 DNF) | 31.0 | |
| 4th | Opti | 4164 | Gene Saunders | Tauranga | (6.0) | 6.0 | 5.0 | 2.0 | 1.0 | 4.0 | 3.0 | 3.0 | 2.0 | 5.0 | (9.0 DNF) | 31.0 | |
| 5th | Opti | 4027 | Ben Caundle | Ngaroto | 2.0 | 1.0 | 2.0 | (DNC) | (DNC) | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 9.0 DNF | 33.0 | |
| 6th | Opti | 3809 | Kieren Thomas | Tauranga | 4.0 | 5.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | 9.0 DNS | 2.0 | 9.0 DNF | 59.0 | |
| 7th | Opti | 4052 | Nicholas Turney | Tauranga | 7.0 | 4.0 | 7.0 | 3.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 60.0 | |
| 8th | Opti | 3789 | Carey Lintott | Tauranga | (9.0 DNS) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 81.0 | |
|
Winterseriesto30July for Fleet = Opti Green Sailed:9, Discards:1, To count:8, Ratings:None, Entries:4, Scoring system:My scoring system | |||||||||||||||||
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R11 | Nett | ||
| 1st | Opti Green | 4030 | Stephanie Gunn | Thames | 3.0 | 2.0 | (5.0 DNS) | DNC | DNC | 1.0 | 1.0 | 1.0 | 5.0 DNF | 23.0 | |||
| 2nd | Opti Green | 2102 | Haylee Hunter | Hamilton | 1.0 | 1.0 | 1.0 | (DNC) | DNC | DNC | DNC | DNC | 5.0 DNF | 28.0 | |||
| 3rd | Opti Green | 3945 | Cole Rippey | Tauranga | 2.0 | (5.0 DNF) | 5.0 DNS | 1.0 | 5.0 DNS | DNC | DNC | DNC | DNC | 33.0 | |||
| 4th | Opti Green | 1849 | Andrew Fraser MacKenizie | Tauranga | 4.0 | (5.0 DNF) | DNC | 2.0 | 5.0 DNS | DNC | DNC | DNC | DNC | 36.0 | |||
|
Winterseriesto30July for Fleet = P Class Sailed:11, Discards:2, To count:9, Ratings:None, Entries:13, Scoring system:My scoring system | |||||||||||||||||
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 1st | P Class | 942 | Thomas Saunders | Tauranga | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 10.0 | |
| 2nd | P Class | 183 | Molly Meech | Hamilton | 3.0 | (5.0) | 2.0 | 1.0 | 1.0 | 2.0 | 5.0 | 5.0 | 2.0 | 3.0 | (14.0 DNF) | 24.0 | |
| 3rd | P Class | 922 | Annalise Nixon | Tauranga | 6.0 | 3.0 | 6.0 | 5.0 | 3.0 | 3.0 | 2.0 | 2.0 | (8.0) | (8.0) | 1.0 | 31.0 | |
| 4th | P Class | 167 | Oscar Rorvik | Tauranga | 2.0 | 4.0 | 3.0 | 2.0 | 5.0 | 5.0 | 8.0 | (14.0 DNF) | 3.0 | 5.0 | (DNC) | 37.0 | |
| 5th | P Class | 666 | Luke Stevenson | Tauranga | (8.0) | 2.0 | 4.0 | 7.0 | 2.0 | 7.0 | 7.0 | 3.0 | 5.0 | 2.0 | (14.0 DNF) | 39.0 | |
| 6th | P Class | 688 | Hamish Thurston | Tauranga | 7.0 | (8.0) | 5.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | (DNC) | 6.0 | 3.0 | 39.0 | |
| 7th | P Class | 281 | Phillip Smith | Tauranga | 5.0 | 7.0 | 7.0 | 4.0 | 6.0 | (8.0) | 6.0 | 7.0 | 4.0 | 4.0 | (14.0 DNF) | 50.0 | |
| 8th | P Class | 529 | Michael Turney | Tauranga | 4.0 | 6.0 | (8.0) | 6.0 | (7.0) | 6.0 | 4.0 | 6.0 | 7.0 | 7.0 | 4.0 | 50.0 | |
| 9th | P Class | 404 | Tim Driver | Thames | 9.0 | 9.0 | (14.0 DNS) | (DNC) | DNC | 9.0 | 10.0 | 8.0 | 6.0 | 14.0 DNF | 14.0 DNF | 93.0 | |
| 10th | P Class | 279 | Tiffany McMullain | Hamilton | (14.0 DNF) | (DNC) | DNC | DNC | DNC | 10.0 | 9.0 | 14.0 DNF | 14.0 DNF | DNC | 14.0 DNF | 117.0 | |
| 11th | P Class | 954 | Brandon Hailwood | Tauranga | (14.0 DNS) | 10.0 | (14.0 DNS) | DNC | DNC | 14.0 DNS | DNC | DNC | 14.0 DNS | DNC | 14.0 DNF | 122.0 | |
| 12th | P Class | 835 | Micah Wilkinson | Cambridge | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 14.0 DNS | DNC | DNC | 126.0 | |
| 12th | P Class | 146 | Fraser Humphries | Cambridge | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 14.0 DNF | DNC | DNC | 126.0 | |
|
Winterseriesto30July for Fleet = Starling Sailed:11, Discards:2, To count:9, Ratings:None, Entries:17, Scoring system:My scoring system | |||||||||||||||||
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 1st | Starling | 1284 | Sam Meech | Hamilton | 1.0 | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 12.0 | |
| 2nd | Starling | 1296 | Darren Kennedy | Tauranga | (2.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 14.0 | |
| 3rd | Starling | 1263 | Laura Hemmingway | Tauranga | 5.0 | 3.0 | 2.0 | 4.0 | 3.0 | 3.0 | (7.0) | (6.0) | 5.0 | 5.0 | 4.0 | 34.0 | |
| 4th | Starling | 1251 | Jordan Coles | Tauranga | (DNC) | (DNC) | DNC | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 46.0 | |
| 5th | Starling | 902 | Samuel Molesworth | Tauranga | (6.0) | 5.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | (18.0 DNF) | 48.0 | |
| 6th | Starling | 1265 | Melissa Wall | Ngaroto | 4.0 | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | (18.0 DNF) | (DNC) | 7.0 | 61.0 | |
| 7th | Starling | 579 | Lance Hailwood | Tauranga | 3.0 | 4.0 | 5.0 | 6.0 | 5.0 | (DNC) | (DNC) | DNC | 7.0 | 18.0 DNF | 8.0 | 74.0 | |
| 8th | Starling | 1093 | Jonathan McMullain | Hamilton | 7.0 | 7.0 | 6.0 | (DNC) | (DNC) | 8.0 | 9.0 | 8.0 | 18.0 DNF | DNC | 5.0 | 86.0 | |
| 9th | Starling | 1179 | Adam Locke | (DNC) | (DNC) | DNC | DNC | DNC | 5.0 | 3.0 | 9.0 | 4.0 | 1.0 | DNC | 94.0 | ||
| 10th | Starling | 1131 | Craig Bennett | Rotorua | 9.0 | 10.0 | 10.0 | 7.0 | 9.0 | 10.0 | 10.0 | (DNC) | (DNC) | DNC | 18.0 DNF | 101.0 | |
| 11th | Starling | 379 | Carey Lintott | Tauranga | 11.0 | 9.0 | 8.0 | 9.0 | 8.0 | (DNC) | (DNC) | DNC | 18.0 DNF | DNC | 18.0 DNF | 117.0 | |
| 12th | Starling | 1009 | South Humphries | Cambridge | (DNC) | (DNC) | DNC | 10.0 | 11.0 | 12.0 | 11.0 | 10.0 | DNC | DNC | DNC | 126.0 | |
| 13th | Starling | 2001 | Ben Rogers | (DNC) | (DNC) | DNC | DNC | DNC | 9.0 | 5.0 | 5.0 | 18.0 DNF | DNC | DNC | 127.0 | ||
| 14th | Starling | 305 | Robyn Caundle | Ngaroto | 10.0 | 11.0 | (18.0 DNS) | 12.0 | 12.0 | 11.0 | (18.0 DNS) | DNC | 18.0 DNF | DNC | DNC | 128.0 | |
| 15th | Starling | 1081 | Matthew Hunter | Hamilton | 8.0 | 8.0 | 9.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 18.0 DNF | 133.0 | |
| 16th | Starling | 787 | Briana Nelson | Tauranga | (DNC) | (DNC) | DNC | 11.0 | 10.0 | DNC | DNC | DNC | DNC | DNC | 6.0 | 135.0 | |
| 17th | Starling | 479 | Laura Bennett | Rotorua | 12.0 | 12.0 | (18.0 DNS) | 13.0 | (18.0 DNS) | DNC | DNC | DNC | DNC | DNC | 18.0 DNF | 145.0 | |
|
Winterseriesto30July for Fleet = Zephyr Sailed:11, Discards:2, To count:9, Ratings:None, Entries:7, Scoring system:My scoring system | |||||||||||||||||
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
| 1st | Zephyr | 88 | Bob Smyth | Tauranga | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | (4.0) | 12.0 | |
| 2nd | Zephyr | 65 | Jimmy Gilpin | Tauranga | 2.0 | (8.0 OCS) | 1.0 | (DNC) | DNC | 1.0 | 2.0 | 1.0 | 1.0 | 8.0 DNS | 1.0 | 25.0 | |
| 3rd | Zephyr | 83 | Peter Hutchinson | Hamilton | 3.0 | 2.0 | 3.0 | (DNC) | (DNC) | 3.0 | 3.0 | 3.0 | DNC | DNC | 5.0 | 38.0 | |
| 4th | Zephyr | 167 | Stephen Smyth | Tauranga | 5.0 | 4.0 | 5.0 | 2.0 | 2.0 | (8.0 DNF) | (8.0 DNS) | DNC | 8.0 DNF | DNC | 6.0 | 48.0 | |
| 5th | Zephyr | 34 | Peter Stacey | Tauranga | 4.0 | 3.0 | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 8.0 DNF | 2.0 | 48.0 | |
| 6th | Zephyr | 215 | Simon Meech | Tauranga | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 2.0 | DNC | 62.0 | |
| 7th | Zephyr | 124 | Bill Faulkner | Tauranga | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 67.0 | |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |