| Rank | Fleet | SailNo | Helm | Crew | Club | R1 25/5/05 |
R2 25/5/08 |
R3 25/5/08 |
R4 8/6/08 |
R8 6/7/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green | 4164 | Sam Gibson | 2.0 | 1.0 | 1.0 | 1.0 | (3.0 DNS) | 8.0 | 5.0 | ||
| 2 | Green | 3586 | Ethan Bulter | 1.0 | 2.0 | 2.0 | (3.0 DNC) | 3.0 DNC | 11.0 | 8.0 |
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 25/5/05 |
R2 25/5/08 |
R3 25/5/08 |
R4 8/6/08 |
R5 8/6/08 |
R6 8/6/08 |
R7 6/7/08 |
R8 6/7/08 |
R9 20/7/08 |
R10 20/7/08 |
R11 20/7/08 |
R12 3/8/08 |
R13 3/8/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | Jason | Jason Saunders | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 34.0 | 18.0 | ||
| 2 | Laser | 190332 | Sam Meech | 1.0 | 1.0 | (8.0 DNC) | 2.0 | 2.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 2.0 | 60.0 | 44.0 | ||
| 3 | Laser | 15983 | Luke Stevenson | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 8.0 DNC | 8.0 DNC | 61.0 | 45.0 | ||
| 4 | Laser | 177772 | Darren Kennedy | 2.0 | 2.0 | (8.0 DNC) | 3.0 | 4.0 | 4.0 | (8.0 DNC) | 8.0 DNC | 2.0 | 3.0 | 3.0 | 8.0 DNC | 8.0 DNC | 63.0 | 47.0 | ||
| 5 | Laser | 32480 | Peter Warren | 3.0 | 3.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 88.0 | 72.0 | ||
| 6 | Laser | 150024 | Nigel Ball | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 5.0 | 5.0 | 5.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 95.0 | 79.0 | ||
| 7 | Laser | 181876 | Lance Hailwood | (8.0 DNC) | (8.0 DNC) | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 97.0 | 81.0 |
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 25/5/05 |
R2 25/5/08 |
R3 25/5/08 |
R4 8/6/08 |
R5 8/6/08 |
R6 8/6/08 |
R7 6/7/08 |
R8 6/7/08 |
R9 20/7/08 |
R10 20/7/08 |
R11 20/7/08 |
R12 3/8/08 |
R13 3/8/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Open | 368 | Ben Bax | Adam Scott-Mackie | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | (5.0) | 1.0 | (11.0 DNF) | 36.0 | 20.0 | |
| 2 | Open | 318 | Kez Cameron | 3.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | 1.0 | 2.0 | 3.0 | 4.0 | 8.0 | 8.0 | 8.0 | 2.0 | 1.0 | 64.0 | 42.0 | ||
| 3 | Open | 379 | Steven Roberts | Nick Kennedy | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 | 5.0 | (11.0 DNF) | (11.0 DNC) | 7.0 | 4.0 | 7.0 | 4.0 | 11.0 DNF | 74.0 | 52.0 | |
| 4 | Open | 308 | John Elliot | (11.0 DNF) | 3.0 | 3.0 | 5.0 | 4.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 6.0 | 5.0 | 3.0 | 11.0 DNC | 11.0 DNC | 87.0 | 65.0 | ||
| 5 | Open | 265 | Lance OConnell | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 4.0 | 5.0 | 11.0 DNC | 2.0 | 2.0 | 1.0 | 7.0 | 1.0 | 11.0 DNC | 11.0 DNC | 88.0 | 66.0 | ||
| 6 | Open | 365 | David Laing | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 6.0 | 6.0 | 6.0 | 4.0 | 1.0 | 2.0 | 6.0 | 6.0 | 11.0 DNC | 11.0 DNC | 92.0 | 70.0 | ||
| 7 | Open | 366 | ??? | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 2.0 | 2.0 | 3.0 | 11.0 DNF | 110.0 | 88.0 | ||
| 8 | Open | 328 | Brett Gray | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 1.0 | 4.0 | 11.0 DNC | 11.0 DNC | 120.0 | 98.0 | ||
| 9 | Open | 100 | Gun Caundle | Christine Headey | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 4.0 | 6.0 | 11.0 DNF | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 123.0 | 101.0 | |
| 10 | Open | 191 | Chris Mitchell | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 11.0 DNF | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 137.0 | 115.0 |
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 25/5/05 |
R2 25/5/08 |
R3 25/5/08 |
R4 8/6/08 |
R5 8/6/08 |
R6 8/6/08 |
R7 6/7/08 |
R8 6/7/08 |
R9 20/7/08 |
R10 20/7/08 |
R11 20/7/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Splash | 2317 | Hamish Thurston | 2.0 | (6.0 OCS) | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 23.0 | 14.0 | ||
| 2 | Splash | 2311 | Michael Turney | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 3.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 32.0 | 20.0 | ||
| 3 | Splash | 2307 | David Turney | TYPBC | 4.0 | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 37.0 | 25.0 | |
| 4 | Splash | 2318 | Jordan Coles | 3.0 | 2.0 | 4.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 57.0 | 45.0 | ||
| 5 | Splash | 1836 | Marg Ross | (6.0 DNC) | 4.0 | 5.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 63.0 | 51.0 |
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 25/5/05 |
R2 25/5/08 |
R3 25/5/08 |
R4 8/6/08 |
R5 8/6/08 |
R6 8/6/08 |
R7 6/7/08 |
R8 6/7/08 |
R9 20/7/08 |
R10 20/7/08 |
R11 20/7/08 |
R12 3/8/08 |
R13 3/8/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Opti | 3945 | Dylan McKinlay | 3.0 | 4.0 | 8.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | (14.0 OCS) | 5.0 | 2.0 | (14.0 DNS) | 14.0 DNC | 75.0 | 47.0 | ||
| 2 | Opti | 4286 | Cole Rippey | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 3.0 | 4.0 | 5.0 | 14.0 DNC | 14.0 DNC | 79.0 | 51.0 | ||
| 3 | Opti | 4 | Gen Saunders | 2.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 5.0 | 5.0 | 2.0 | 3.0 | 14.0 DNS | 3.0 | 2.0 | 93.0 | 65.0 | ||
| 4 | Opti | 3700 | Jacob Miller | 10.0 | 9.0 | 9.0 | 4.0 | 4.0 | 4.0 | (14.0 DNS) | 4.0 | 6.0 | 7.0 | 6.0 | (14.0 DNC) | 14.0 DNC | 105.0 | 77.0 | ||
| 5 | Opti | 4181 | Trent Rippey | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 14.0 DNC | 108.0 | 80.0 | ||
| 6 | Opti | 4052 | Zak Merton | 1.0 | 2.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 1.0 | 4.0 | 14.0 DNS | 14.0 DNF | 113.0 | 85.0 | ||
| 7 | Opti | 3699 | Coral Headey | 9.0 | 5.0 | 6.0 | 3.0 | 3.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 126.0 | 98.0 | ||
| 8 | Opti | 4118 | Liam Merton | 7.0 | 8.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 6.0 | 3.0 | 14.0 DNS | 14.0 DNC | 132.0 | 104.0 | ||
| 9 | Opti | 4237 | Ben Caundle | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 1.0 | 134.0 | 106.0 | ||
| 10 | Opti | 4215 | Andrew Fraser-MacKenzie | 5.0 | 10.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 2.0 | 14.0 DNF | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 145.0 | 117.0 | ||
| 11 | Opti | 3985 | Simon Fraser-MacKenzie | 8.0 | 7.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 159.0 | 131.0 | ||
| 12 | Opti | 4292 | Justin MacDonald | 6.0 | 6.0 | 7.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 159.0 | 131.0 | ||
| 13 | Opti | 3231 | Monique Fros | 11.0 | 11.0 | 10.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 163.0 | 135.0 |
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 25/5/05 |
R2 25/5/08 |
R3 25/5/08 |
R4 8/6/08 |
R5 8/6/08 |
R6 8/6/08 |
R7 6/7/08 |
R8 6/7/08 |
R9 20/7/08 |
R10 20/7/08 |
R11 20/7/08 |
R12 3/8/08 |
R13 3/8/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Class | 279 | Paddy Gibson | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | (7.0 DNF) | 3.0 | 3.0 | 4.0 | (7.0 DNC) | 7.0 DNC | 47.0 | 33.0 | ||
| 2 | P Class | 167 | Oscar Rorvik | 2.0 | 2.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 2.0 | 7.0 DNF | 1.0 | 1.0 | 1.0 | 7.0 DNC | 7.0 DNC | 52.0 | 38.0 | ||
| 3 | P Class | 688 | Ben Warren | 5.0 | 5.0 | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | (7.0 DNS) | 4.0 | 4.0 | 3.0 | (7.0 DNS) | 2.0 | 54.0 | 40.0 | ||
| 4 | P Class | 183 | Ben Caundle | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 57.0 | 43.0 | ||
| 5 | P Class | 397 | Nicholas Gunn | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 2.0 | 2.0 | 7.0 DNF | 1.0 | 70.0 | 56.0 | ||
| 6 | P Class | 404 | Tim Driver | 3.0 | 4.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 81.0 | 67.0 |
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 25/5/05 |
R2 25/5/08 |
R3 25/5/08 |
R4 8/6/08 |
R5 8/6/08 |
R6 8/6/08 |
R7 6/7/08 |
R8 6/7/08 |
R9 20/7/08 |
R10 20/7/08 |
R11 20/7/08 |
R12 3/8/08 |
R13 3/8/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starling | 1144 | Molly Meech | 1.0 | 3.0 | (13.0 OCS) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | (4.0) | 1.0 | 1.0 | 2.0 | 34.0 | 17.0 | ||
| 2 | Starling | 1193 | Sam Bullock | 2.0 | 1.0 | 1.0 | (3.0) | (13.0 DNF) | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 34.0 | 18.0 | ||
| 3 | Starling | 1211 | Annalise Nixon | (4.0) | (4.0) | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 43.0 | 35.0 | ||
| 4 | Starling | 1282 | Nicholas Oxborrow | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 85.0 | 59.0 | ||
| 5 | Starling | 147 | Phillip Smith | 6.0 | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 4.0 | 102.0 | 76.0 | ||
| 6 | Starling | 1147 | Claudia Pierce | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 1.0 | 2.0 | 3.0 | 13.0 DNC | 13.0 DNC | 4.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 115.0 | 89.0 | ||
| 7 | Starling | 954 | Berrick Fitzsimons | 7.0 | 7.0 | 5.0 | 9.0 | 6.0 | (13.0 DNF) | (13.0 DNC) | 13.0 DNC | 6.0 | 6.0 | 5.0 | 13.0 DNC | 13.0 DNC | 116.0 | 90.0 | ||
| 8 | Starling | 1238 | Robyn Caundle | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 7.0 | 5.0 | 8.0 | 4.0 | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 13.0 DNC | 124.0 | 98.0 | ||
| 9 | Starling | 1104 | Holly Curtis | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | 7.0 | 7.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 125.0 | 99.0 | ||
| 10 | Starling | 1251 | Luke Stevenson | 3.0 | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 137.0 | 111.0 | ||
| 11 | Starling | 1018 | Talia Clark | 10.0 | 9.0 | 8.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 8.0 | 8.0 | 6.0 | 13.0 DNC | 13.0 DNC | 140.0 | 114.0 | ||
| 12 | Starling | 641 | Jack Derrick-Sehu | TYPBC | 9.0 | (13.0 DNF) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 165.0 | 139.0 |
| Rank | Fleet | SailNo | Helm | Crew | Club | R1 25/5/05 |
R2 25/5/08 |
R3 25/5/08 |
R4 8/6/08 |
R5 8/6/08 |
R6 8/6/08 |
R7 6/7/08 |
R8 6/7/08 |
R9 20/7/08 |
R10 20/7/08 |
R11 20/7/08 |
R12 3/8/08 |
R13 3/8/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zephyr | 309 | Simon Meech | 5.0 | 5.0 | 4.0 | (11.0 DNC) | 4.0 | 6.0 | (11.0 DNC) | 11.0 DNC | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 67.0 | 45.0 | ||
| 2 | Zephyr | 83 | Peter Hutchinson | 3.0 | 4.0 | 6.0 | 4.0 | 3.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | 3.0 | 3.0 | 3.0 | 3.0 | 11.0 DNF | 69.0 | 47.0 | ||
| 3 | Zephyr | 88 | Bob Smyth | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 75.0 | 53.0 | ||
| 4 | Zephyr | 34 | Peter Stacey | 1.0 | 3.0 | 2.0 | 2.0 | 5.0 | 3.0 | (11.0 DNC) | 3.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 85.0 | 63.0 | ||
| 5 | Zephyr | 215 | Debbie Meech | 6.0 | (11.0 DNC) | (11.0 DNC) | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 91.0 | 69.0 | ||
| 6 | Zephyr | 167 | Stephen Smyth | TYPBC | 7.0 | 6.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNE | 4.0 | 4.0 | 4.0 | 11.0 DNC | 11.0 DNC | 105.0 | 83.0 | |
| 7 | Zephyr | 18 | Keith Payne | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 1.0 | 2.0 | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 114.0 | 92.0 | ||
| 8 | Zephyr | 6 | Bob DeFluiter | 2.0 | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 114.0 | 92.0 | ||
| 9 | Zephyr | 109 | John DeFluiter | 4.0 | 2.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 121.0 | 99.0 | ||
| 10 | Zephyr | 168 | Peter Dallimore | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 6.0 | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 132.0 | 110.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNE | Disqualification (other then DGM) not excludable under rule 88.3(b) | 11 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| OCS | On course side at start or broke rule 30.1 | Varies |
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/