TYPBC - SUMMER SERIES 4 2007/08

Contents

Green Fleet

Sailed:9, Discards:1, To count:8, Entries:13, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew R1
30/03/08
R2
30/03/08
R3
30/03/08
R4
6/4/08
R5
6/4/08
R6
6/4/08
R7
13/4/08
R8
13/4/08
R9
13/4/08
Total Nett Notes
1 Green 3945 Dylan   2.0 1.0 2.0 3.0 (14.0 DNF) 3.0 1.0 1.0 1.0 28.0 14.0  
2 Green 3699 Coral Headey   3.0 2.0 3.0 2.0 1.0 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 55.0 41.0  
3 Green 3231 Monique   9.0 8.0 7.0 5.0 2.0 4.0 4.0 (14.0 DNC) 14.0 DNC 67.0 53.0  
4 Green 281 Monica Smith   6.0 4.0 (14.0 DNC) 1.0 3.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 71.0 57.0  
5 Green 4292 Justin MacDonald   1.0 3.0 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 14.0 DNC 14.0 DNC 77.0 63.0  
6 Green 3796 Tom Johnston   4.0 6.0 6.0 4.0 (14.0 DNC) 14.0 DNC 3.0 14.0 DNC 14.0 DNC 79.0 65.0  
7 Green 2862 Jacob   7.0 5.0 4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 100.0 86.0  
8 Green 3091 Sam   8.0 7.0 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 107.0 93.0  
9 Green 3896 Melanie   5.0 (14.0 DNC) 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 108.0 94.0  
10 Green 3113 Tom Carter   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0 112.0  
10 Green 4027 Peter Derrick   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0 112.0  
10 Green 3809 Louis   (14.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0 112.0  
10 Green 1752 Emma   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0 112.0  

Laser Fleet

Sailed:3, Discards:0, To count:3, Entries:11, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew R1
30/03/08
R2
30/03/08
R3
30/03/08
R4
6/4/08
R5
6/4/08
R6
6/4/08
R7
13/4/08
R8
13/4/08
R9
13/4/08
Total Nett Notes
1 Laser 157463 Nigel Rippey               1.0 1.0 1.0 3.0 3.0  
2 Laser 145560 Nick Bullock               2.0 12.0 DNF 12.0 DNC 26.0 26.0  
3 Laser 1880326 Adam Locke               12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0  
3 Laser 158879 Peter Burling               12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0  
3 Laser 188805 Jordan Coles               12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0  
3 Laser 181876 Lance Hailwood               12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0  
3 Laser 140191 Franck Amdrieux               12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0  
3 Laser 142197 Nigel Rippey               12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0  
3 Laser 177772 Darren Kennedy               12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0  
3 Laser Sam Sam Meech               12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0  
3 Laser 188807 Jason Saunders               12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0  

Open Fleet

Sailed:5, Discards:1, To count:4, Entries:10, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew R1
30/03/08
R2
30/03/08
R3
30/03/08
R4
6/4/08
R5
6/4/08
R6
6/4/08
R7
13/4/08
R8
13/4/08
R9
13/4/08
Total Nett Notes
1 Open 82176 Tony Pellet Celina Pellet     (11.0 DNC) 1.0     1.0 1.0 11.0 DNC 25.0 14.0  
2 Open 52509 Luke Stevenson Sam Bullock     (11.0 DNC) 11.0 DNC     2.0 2.0 1.0 27.0 16.0  
3 Open 52570 Gaby Wallmsly Emma Goodwin     (11.0 DNC) 11.0 DNC     3.0 11.0 DNF 2.0 38.0 27.0  
4 Open 366 Mike Van Enter       1.0 (11.0 DNC)     11.0 DNC 11.0 DNC 11.0 DNC 45.0 34.0  
5 Open 14 Zak Sherwan Darren Kennedy     (11.0 DNC) 11.0 DNC     11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0  
5 Open 318 Kez Cameron       (11.0 DNC) 11.0 DNC     11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0  
5 Open 368 Ben Bax Steve Roberts     (11.0 DNC) 11.0 DNC     11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0  
5 Open 100 Christine Headey Gunn Caundle     (11.0 DNC) 11.0 DNC     11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0  
5 Open 52362 Thomas Saunders Chris Steele     (11.0 DNC) 11.0 DNC     11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0  
5 Open 342 Graham Roberts       (11.0 DNC) 11.0 DNC     11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0  

Splash Fleet

Sailed:9, Discards:1, To count:8, Entries:7, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew R1
30/03/08
R2
30/03/08
R3
30/03/08
R4
6/4/08
R5
6/4/08
R6
6/4/08
R7
13/4/08
R8
13/4/08
R9
13/4/08
Total Nett Notes
1 Splash 2311 Michael Turney   1.0 1.0 1.0 1.0 1.0 1.0 4.0 3.0 (5.0) 18.0 13.0  
2 Splash 2317 Hamish Thurston   4.0 3.0 3.0 2.0 4.0 (8.0 DNF) 3.0 2.0 2.0 31.0 23.0  
3 Splash 2318 Jordan Coles   (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNF 3.0 3.0 1.0 1.0 1.0 41.0 33.0  
4 Splash 2437 Claudia Pierce   2.0 2.0 2.0 4.0 2.0 (8.0 DNF) 8.0 DNC 8.0 DNC 8.0 DNC 44.0 36.0  
5 Splash 2307 David Turney   (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 5.0 2.0 5.0 4.0 4.0 47.0 39.0  
6 Splash 2433 Laura Hemmingway   3.0 (8.0 DSQ) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 5.0 3.0 53.0 45.0  
7 Splash 1836 Marg Fitzsimmon   (8.0 DNC) 8.0 DNC 8.0 DNC 5.0 6.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 63.0 55.0  

Opti Fleet

Sailed:9, Discards:1, To count:8, Entries:9, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew R1
30/03/08
R2
30/03/08
R3
30/03/08
R4
6/4/08
R5
6/4/08
R6
6/4/08
R7
13/4/08
R8
13/4/08
R9
13/4/08
Total Nett Notes
1 Opti 4181 Trent Rippey   1.0 1.0 1.0 1.0 1.0 1.0 (4.0) 1.0 1.0 12.0 8.0  
2 Opti 4052 Zak Merton   2.0 2.0 2.0 (4.0) 4.0 2.0 2.0 3.0 3.0 24.0 20.0  
3 Opti 4286 Cole Rippey   3.0 3.0 3.0 5.0 3.0 (10.0 DNF) 1.0 10.0 DNC 10.0 DNC 48.0 38.0  
4 Opti 4215 Andrew Fraser MacKenzie   (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 2.0 10.0 DSQ 5.0 4.0 4.0 57.0 47.0  
5 Opti 4237 Ben Caundle   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 2.0 2.0 67.0 57.0  
6 Opti 3985 Simon Fraser MacKenzie   (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 5.0 10.0 DNF 6.0 10.0 DNC 10.0 DNC 74.0 64.0  
7 Opti 4118 Liam Merton   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 90.0 80.0  
7 Opti 4 Gene Saunders   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 90.0 80.0  
7 Opti 4186 Nicholas Gunn   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 90.0 80.0  

P Class Fleet

Sailed:7, Discards:1, To count:6, Entries:8, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew R1
30/03/08
R2
30/03/08
R3
30/03/08
R4
6/4/08
R5
6/4/08
R6
6/4/08
R7
13/4/08
R8
13/4/08
R9
13/4/08
Total Nett Notes
1 P Class 167 Oscar Rorvik   1.0 1.0 1.0 1.0 (4.0) 3.0 1.0     12.0 8.0  
2 P Class 404 Timothy Driver   2.0 2.0 (3.0) 3.0 3.0 1.0 2.0     16.0 13.0  
3 P Class 529 Nicholas Turney   4.0 (5.0) 5.0 4.0 1.0 4.0 4.0     27.0 22.0  
4 P Class 6661 Gene Saunders   5.0 6.0 (9.0 DNF) 2.0 2.0 2.0 5.0     31.0 22.0  
5 P Class 397 Nicholas Gunn   3.0 3.0 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 3.0     40.0 31.0  
6 P Class 922 Liam Merton   7.0 7.0 (9.0 DNS) 5.0 5.0 5.0 6.0     44.0 35.0  
7 P Class 183 Ben Caundle   6.0 4.0 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC     48.0 39.0  
8 P Class 688 Ben Warren   8.0 8.0 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC     58.0 49.0  

Starling Fleet

Sailed:9, Discards:1, To count:8, Entries:14, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew R1
30/03/08
R2
30/03/08
R3
30/03/08
R4
6/4/08
R5
6/4/08
R6
6/4/08
R7
13/4/08
R8
13/4/08
R9
13/4/08
Total Nett Notes
1 Starling 1144 Molly Meech   3.0 3.0 (15.0 OCS) 1.0 1.0 2.0 2.0 1.0 2.0 30.0 15.0  
2 Starling 1211 Annalise Nixon   (4.0) 4.0 2.0 2.0 2.0 3.0 3.0 4.0 3.0 27.0 23.0  
3 Starling 1147 Phil Smith   6.0 5.0 (15.0 OCS) 15.0 DNS 3.0 1.0 4.0 2.0 1.0 52.0 37.0  
4 Starling 1238 Robyn Caundle   5.0 6.0 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 3.0 4.0 71.0 56.0  
5 Starling 954 Berrick Fitzsimmons   7.0 7.0 (15.0 OCS) 3.0 4.0 4.0 7.0 15.0 DNF 15.0 DNC 77.0 62.0  
6 Starling 641 Jack Derrick   8.0 8.0 4.0 4.0 5.0 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 79.0 64.0  
7 Starling 1297 Thomas Saunders   1.0 1.0 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 93.0 78.0  
8 Starling 1251 Luke Stevenson   2.0 2.0 (15.0 OCS) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 109.0 94.0  
9 Starling 1018 Taila Clark   (15.0 DNC) 9.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 8.0 15.0 DNF 15.0 DNF 112.0 97.0  
10 Starling 276 Paulien   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 5.0 15.0 DNS 116.0 101.0  
11 Starling 1147 C Claudia Pierce   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 DNF 15.0 DNC 121.0 106.0  
12 Starling 1197 Sam Bullock   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135.0 120.0  
12 Starling 579 Brandon Hailwood   (15.0 DNF) 15.0 DNC 15.0 DNC 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135.0 120.0  
12 Starling 1263 Laura Hemingway   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135.0 120.0  

Zephyr Fleet

Sailed:9, Discards:1, To count:8, Entries:14, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew R1
30/03/08
R2
30/03/08
R3
30/03/08
R4
6/4/08
R5
6/4/08
R6
6/4/08
R7
13/4/08
R8
13/4/08
R9
13/4/08
Total Nett Notes
1 Zephyr 88 Bob Smyth   (2.0) 1.0 1.0 2.0 2.0 1.0 2.0 1.0 1.0 13.0 11.0  
2 Zephyr 215 Simon Meech   (15.0 DNC) 15.0 DNC 15.0 DNC 7.0 5.0 6.0 1.0 2.0 2.0 68.0 53.0  
3 Zephyr 84 Debbie Meech   (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 6.0 5.0 3.0 3.0 3.0 70.0 55.0  
4 Zephyr 167 Steve Symth   3.0 3.0 3.0 6.0 7.0 (15.0 DNC) 5.0 15.0 DNC 15.0 DNC 72.0 57.0  
5 Zephyr 34 Peter Stacey   (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 3.0 2.0 4.0 15.0 DNF 15.0 DNC 87.0 72.0  
6 Zephyr 6 Bob DeFluter   (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 1.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 95.0 80.0  
7 Zephyr 215 SB Sam Bullock   1.0 2.0 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 95.0 80.0  
8 Zephyr 173 Peter Saunders   (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 8.0 4.0 15.0 DNC 15.0 DNC 15.0 DNC 110.0 95.0  
9 Zephyr 65 Jimmy Gilpin   (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 4.0 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 113.0 98.0  
10 Zephyr 89 Clive Thurston   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135.0 120.0  
10 Zephyr 124 Bill Faulkner   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135.0 120.0  
10 Zephyr 18 Paino   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135.0 120.0  
10 Zephyr 83 Peter Hutch   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135.0 120.0  
10 Zephyr 152 G Bridge   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135.0 120.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DNS Came to the start area but did not start Varies
DSQ Disqualification Varies
OCS On course side at start or broke rule 30.1 15



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/