event burgee venue burgee

TYPBC

2008 Winter Series

Contents

A Division Fleet

Sailed:8, Discards:1, To count:7, Ratings:TCF, Entries:11, Scoring system:My scoring system
Fleet Boat SailNo Helm TCF R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
A Division Fast Lane 6240 R Findlay 0.780 3.0 1.0 2.0 1.0 4.0 3.0 (6.0) 5.0 DNF 25.0 19.0
A Division Kaimai Flyer 5911 W Eaton 0.845 2.0 3.0 6.0 3.0 5.0 5.0 2.0 (12.0 DNC) 38.0 26.0
A Division Extreme 8160 D Peet 0.855 5.0 8.0 1.0 2.0 2.0 4.0 5.0 (12.0 DNC) 39.0 27.0
A Division Sabian 6974 A Glover 0.810 4.0 7.0 (8.0) 4.0 6.0 1.0 4.0 2.0 36.0 28.0
A Division General Jackson 4919 P Dallimore 0.805 6.0 4.0 (10.0) 5.0 8.0 2.0 3.0 1.0 39.0 29.0
A Division Frenzy 8303 R Rushton 0.860 1.0 2.0 3.0 11.0 DSQ 1.0 8.0 8.0 (12.0 DNC) 46.0 34.0
A Division Arethusa 3591 R Currie 0.830 (12.0 DNC) 12.0 DNC 4.0 6.0 3.0 7.0 9.0 3.0 56.0 44.0
A Division Sniper 8019 G Smith 0.840 (12.0 DNC) 9.0 5.0 7.0 7.0 6.0 1.0 12.0 DNC 59.0 47.0
A Division Berenice 4722 B Mitchinson 0.775 8.0 6.0 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 12.0 DNC 76.0 64.0
A Division Harlequin 8919 N Harlick 0.800 10.0 DNF 10.0 9.0 8.0 9.0 (12.0 DNC) 10.0 12.0 DNC 80.0 68.0
A Division Honeywell 5484 B Goodchap 0.850 7.0 5.0 (12.0 DNC) 9.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 81.0 69.0

B Division Fleet

Sailed:8, Discards:1, To count:7, Ratings:TCF, Entries:10, Scoring system:My scoring system
Fleet Boat SailNo Helm TCF R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
B Division Flashback 6024 N Wrinch 0.720 (11.0 DNC) 5.0 2.0 1.0 1.0 1.0 1.0 1.0 23.0 12.0
B Division Rigmarole 5250 G Burton 0.740 2.0 1.0 3.0 (5.0) 2.0 2.0 3.0 4.0 DNF 22.0 17.0
B Division Ballistic 8405 A Kennedy 0.790 1.0 6.0 6.0 4.0 3.0 3.0 6.0 (11.0 DNC) 40.0 29.0
B Division White Heat 4065 B Smyth 0.760 3.0 2.0 9.0 RAF 2.0 6.0 4.0 5.0 (11.0 DNC) 42.0 31.0
B Division 10 out of 10 5450 D Millls 0.720 (11.0 DNC) 11.0 DNC 1.0 3.0 5.0 11.0 DNC 4.0 2.0 48.0 37.0
B Division INXS 4211 R Mangham 0.700 8.0 DNF 3.0 7.0 6.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 61.0 50.0
B Division No Regrets 5488 W Faulkner 0.775 4.0 (11.0 DNC) 4.0 11.0 DNC 11.0 DNC 11.0 DNC 2.0 11.0 DNC 65.0 54.0
B Division Lynx 1443 P Decke 0.720 5.0 4.0 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 69.0 58.0
B Division Total Eclipse 8099 D Ramage 0.755 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 11.0 DNC 84.0 73.0
B Division Marbles 57 E Armstrong 0.755 8.0 DNF (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 85.0 74.0

C Division Fleet

Sailed:6, Discards:0, To count:6, Ratings:TCF, Entries:3, Scoring system:My scoring system
Fleet Boat SailNo Helm TCF R1 R2 R3 R4 R6 R7 Total Nett
C Division Venus 264 S Hayden 0.710 2.0 DNF 1.0 4.0 DNC 4.0 DNC 4.0 DNC 1.0 16.0 16.0
C Division Smudge 6621 I Ritchie 0.700 4.0 DNC 4.0 DNC 1.0 1.0 4.0 DNC 4.0 DNC 18.0 18.0
C Division Fiddlestick 6623 J Martin 0.655 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 4.0 DNC 21.0 21.0

R8 - A Division Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat SailNo Helm TCF Start Finish Elapsed Corrected Nett
A Division General Jackson 4919 P Dallimore 0.805 1330 144534 1:15:34 1:00:50 1.0
A Division Sabian 6974 A Glover 0.810 1330 144547 1:15:47 1:01:23 2.0
A Division Arethusa 3591 R Currie 0.830 1330 144943 1:19:43 1:06:10 3.0
A Division Fast Lane 6240 R Findlay 0.790     DNF   5.0

R8 - B Division Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat SailNo Helm TCF Start Finish Elapsed Corrected Nett
B Division Flashback 6024 N Wrinch 0.720 1335 144627 1:11:27 0:51:27 1.0
B Division 10 out of 10 5450 D Millls 0.720 1335 144712 1:12:12 0:51:59 2.0
B Division Rigmarole 5250 G Burton 0.740     DNF   4.0

R8 - C Division Fleet

Start:Start 1, Finishes:Finish time
Fleet Boat SailNo Helm TCF Place Nett

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DSQ Disqualification 11
RAF Retired after finishing 9



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/