event burgee venue burgee

Windward Leeward series 2008

Results as of 13:26 on February 18, 2008

Overall

Sailed:5, Discards:1, To count:4, Ratings:TCF, Entries:11, Scoring system:My scoring system
Rank Tally Fleet Boat SailNo TCF R1 R2 R3 R4 R5 Total Nett Notes
1st   C Div Keeler Rhiannon 1956 0.650 (12.0 DSQ) 2.0 1.0 2.0 1.0 18.0 6.0  
2nd   C Div Keeler Farr Too Cool 3275 0.635 (10.0) 1.0 2.0 1.0 2.0 16.0 6.0  
1st   Keeler Frenzy 8303 0.855 3.0 4.0 (6.0) 3.0 3.0 19.0 13.0  
2nd 4 Keeler General Jackson 4919 0.805 2.0 5.0 4.0 5.0 (6.0) 22.0 16.0  
3rd   Keeler Ballistic 8405 0.790 4.0 6.0 3.0 (12.0 DNS) 8.0 33.0 21.0  
4th   Keeler Sniper 8019 0.840 (7.0) 7.0 7.0 4.0 5.0 30.0 23.0  
5th   Keeler Flashback 6024 0.720 5.0 (9.0) 5.0 6.0 7.0 32.0 23.0  
6th   Keeler Satchmo 6431 0.825 1.0 3.0 9.0 (12.0 DNF) 12.0 DNS 37.0 25.0  
7th   Keeler Rignarole 5250 0.740 6.0 (8.0) 8.0 7.0 4.0 33.0 25.0  
8th   Keeler John Barleycorn 5412 0.715 8.0 10.0 10.0 (12.0 DNF) 9.0 49.0 37.0  
9th   Keeler Arethusa 3591 0.830 9.0 (11.0) 11.0 8.0 10.0 49.0 38.0  

R1

Start:Start 1, Finishes:Finish time
Start:Start 2, Finishes:Finish time
Rank Tally Fleet Boat SailNo TCF Elapsed Corrected Nett Notes
1   Keeler Satchmo 6431 0.825 0:35:20 0:29:09 1.0  
2 4 Keeler General Jackson 4919 0.805 0:36:59 0:29:46 2.0  
3   Keeler Frenzy 8303 0.855 0:35:06 0:30:01 3.0  
4   Keeler Ballistic 8405 0.790 0:38:11 0:30:10 4.0  
5   Keeler Flashback 6024 0.720 0:42:23 0:30:31 5.0  
6   Keeler Rignarole 5250 0.740 0:41:17 0:30:33 6.0  
7   Keeler Sniper 8019 0.840 0:36:29 0:30:39 7.0  
8   Keeler John Barleycorn 5412 0.715 0:46:36 0:33:19 8.0  
9   Keeler Arethusa 3591 0.830 0:40:55 0:33:58 9.0  
10   C Div Keeler Farr Too Cool 3275 0.635 0:53:55 0:34:14 10.0  
11   C Div Keeler Rhiannon 1956 0.650 DSQ   12.0  

R2

Start:Start 1, Finishes:Finish time, Time:1248
Start:Start 2, Finishes:Finish time, Time:1248
Rank Tally Fleet Boat SailNo TCF Elapsed Corrected Nett Notes
1   C Div Keeler Farr Too Cool 3275 0.635 0:21:25 0:13:36 1.0  
2   C Div Keeler Rhiannon 1956 0.650 0:20:58 0:13:38 2.0  
3   Keeler Satchmo 6431 0.825 0:28:28 0:23:29 3.0  
4   Keeler Frenzy 8303 0.855 0:27:31 0:23:32 4.0  
5 4 Keeler General Jackson 4919 0.805 0:29:24 0:23:40 5.0  
6   Keeler Ballistic 8405 0.790 0:30:31 0:24:06 6.0  
7   Keeler Sniper 8019 0.840 0:29:28 0:24:45 7.0  
8   Keeler Rignarole 5250 0.740 0:34:04 0:25:13 8.0  
9   Keeler Flashback 6024 0.720 0:35:34 0:25:36 9.0  
10   Keeler John Barleycorn 5412 0.715 0:37:30 0:26:49 10.0  
11   Keeler Arethusa 3591 0.830 0:34:06 0:28:18 11.0  

R3

Start:Start 1, Finishes:Finish time, Time:1343
Start:Start 2, Finishes:Finish time, Time:1343
Rank Tally Fleet Boat SailNo TCF Elapsed Corrected Nett Notes
1   C Div Keeler Rhiannon 1956 0.650 0:24:33 0:15:57 1.0  
2   C Div Keeler Farr Too Cool 3275 0.635 0:25:08 0:15:58 2.0  
3   Keeler Ballistic 8405 0.790 0:36:18 0:28:41 3.0  
4 4 Keeler General Jackson 4919 0.805 0:35:48 0:28:49 4.0  
5   Keeler Flashback 6024 0.720 0:40:22 0:29:04 5.0  
6   Keeler Frenzy 8303 0.855 0:34:19 0:29:20 6.0  
7   Keeler Sniper 8019 0.840 0:35:18 0:29:39 7.0  
8   Keeler Rignarole 5250 0.740 0:40:44 0:30:09 8.0  
9   Keeler Satchmo 6431 0.825 0:36:59 0:30:31 9.0  
10   Keeler John Barleycorn 5412 0.715 0:44:10 0:31:35 10.0  
11   Keeler Arethusa 3591 0.830 0:40:07 0:33:18 11.0  

R4

Start:Start 1, Finishes:Finish time
Start:Start 2, Finishes:Finish time
Rank Tally Fleet Boat SailNo TCF Elapsed Corrected Nett Notes
1   C Div Keeler Farr Too Cool 3275 0.635 0:25:29 0:16:11 1.0  
2   C Div Keeler Rhiannon 1956 0.650 0:26:38 0:17:19 2.0  
3   Keeler Frenzy 8303 0.855 0:30:38 0:26:11 3.0  
4   Keeler Sniper 8019 0.840 0:31:26 0:26:24 4.0  
5 4 Keeler General Jackson 4919 0.805 0:33:15 0:26:46 5.0  
6   Keeler Flashback 6024 0.720 0:38:18 0:27:35 6.0  
7   Keeler Rignarole 5250 0.740 0:38:27 0:28:27 7.0  
8   Keeler Arethusa 3591 0.830 0:38:03 0:31:35 8.0  
9   Keeler Ballistic 8405 0.790 DNS   12.0  
9   Keeler Satchmo 6431 0.825 DNF   12.0  
9   Keeler John Barleycorn 5412 0.715 DNF   12.0  

R5

Start:Start 1, Finishes:Finish time
Start:Start 2, Finishes:Finish time
Rank Tally Fleet Boat SailNo TCF Elapsed Corrected Nett Notes
1   C Div Keeler Rhiannon 1956 0.650 0:25:16 0:16:25 1.0  
2   C Div Keeler Farr Too Cool 3275 0.635 0:26:32 0:16:51 2.0  
3   Keeler Frenzy 8303 0.855 0:31:22 0:26:49 3.0  
4   Keeler Rignarole 5250 0.740 0:37:15 0:27:34 4.0  
5   Keeler Sniper 8019 0.840 0:33:35 0:28:13 5.0  
6 4 Keeler General Jackson 4919 0.805 0:35:19 0:28:26 6.0  
7   Keeler Flashback 6024 0.720 0:39:52 0:28:42 7.0  
8   Keeler Ballistic 8405 0.790 0:36:21 0:28:43 8.0  
9   Keeler John Barleycorn 5412 0.715 0:42:22 0:30:18 9.0  
10   Keeler Arethusa 3591 0.830 0:37:45 0:31:20 10.0  
11   Keeler Satchmo 6431 0.825 DNS   12.0  

Scoring codes used

CodeDescription
DNFStarted but did not finish
DNSCame to the start area but did not start
DSQDisqualification



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com