event burgee venue burgee

Tauranga / Whitianga 2008

R1 - Club Fleet

Start:Start 1, Finishes:Finish time, Time:1900
Rank Tally Fleet Boat SailNo Crew TCF Finish Elapsed Corrected Nett Notes
1 5 Club Lynx 1443 Decke 0.715 080915 13:09:15 9:24:19 1.0  
2 3 Club Fastlane 6240 R Findlay 0.790 071015 12:10:15 9:36:54 2.0  
3 4 Club General Jackson 4919 P Dallimore 0.805 070800 12:08:00 9:46:02 3.0  
4 12 Club Sabian K6974 Glover 0.810 070500 12:05:00 9:47:15 4.0  
5 2 Club Rigmarol 5250 G Burton 0.730 083820 13:38:20 9:57:23 5.0  
6 1 Club Arethusa 3591 R Currie 0.830 071235 12:12:35 10:08:03 6.0  
7   Club Super Severence 5935 Harris 0.805 075310 12:53:10 10:22:24 7.0  

R1 - IRC Fleet

Start:Start 1, Finishes:Finish time, Time:1900
Rank Tally Fleet Boat SailNo Crew TCF Finish Elapsed Corrected Nett Notes
1 4 IRC General Jackson 4919 P Dallimore 1.014 070800 12:08:00 12:18:12 1.0  
2 3 IRC Fastlane 6240 R Findlay 1.015 071015 12:10:15 12:21:12 2.0  
3 5 IRC Lynx 1443 Decke 0.942 080915 13:09:15 12:23:28 3.0  
4 1 IRC Arethusa 3591 R Currie 1.037 071235 12:12:35 12:39:41 4.0  
5 6 IRC Sabian 6974 Glover 1.053 070500 12:05:00 12:43:26 5.0  
6 2 IRC Rigmarol 5250 G Burton 0.933 083820 13:38:20 12:43:30 6.0  

R1 - PHRF Fleet

Start:Start 1, Finishes:Finish time, Time:1900
Rank Tally Fleet Boat SailNo Crew TCF Finish Elapsed Corrected Nett Notes
1 3 PHRF Fastlane 6240 R Findlay 0.775 071015 12:10:15 9:25:57 1.0  
2 11 PHRF Lynx K1443 Decke 0.720 080915 13:09:15 9:28:16 2.0  
3 4 PHRF General Jackson 4919 P Dallimore 0.810 070800 12:08:00 9:49:41 3.0  
4 12 PHRF Sabian K6974 Glover 0.815 070500 12:05:00 9:50:53 4.0  
5 7 PHRF Arethusa K3591 Currie 0.820 071235 12:12:35 10:00:43 5.0  
6 2 PHRF Rigmarol 5250 G Burton 0.745 083820 13:38:20 10:09:40 6.0  
7   PHRF Super Severence 5935 Harris 0.800 075310 12:53:10 10:18:32 7.0  



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com