Splash class National champs Tauranga 2008

Results are final as of 10:54 on March 3, 2008

Overall

Sailed:12, Discards:2, To count:10, Entries:40, Scoring system:My scoring system
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 1847 Scott Fyfe QCYC 3.0 2.0 1.0 7.0 6.0 (10.0) 9.0 8.0 (13.0) 1.0 5.0 2.0 44.0
2 2313 Keziah Deverell Taipa SC 2.0 1.0 3.0 2.0 9.0 9.0 (10.0) 10.0 (11.0) 2.0 1.0 10.0 49.0
3 2318 Jordan Coles TYPBC (15.0) (12.0) 11.0 3.0 2.0 6.0 11.0 3.0 2.0 12.0 12.0 8.0 70.0
4 1436 Declan Burn QCYC 1.0 8.0 5.0 1.0 22.0 17.0 (24.0) 13.0 (26.0) 5.0 4.0 3.0 79.0
5 1839 George Lane MBSC 9.0 (21.0) 6.0 11.0 10.0 4.0 7.0 11.0 8.0 9.0 (17.0) 4.0 79.0
6 1432 Ben Lutze Taipa SC (22.0) 9.0 (41.0 OCS) 12.0 8.0 1.0 2.0 2.0 3.0 17.0 16.0 17.0 87.0
7 2314 Michael Cate OYC (21.0) 13.0 (20.0) 8.0 11.0 7.0 8.0 5.0 7.0 3.0 15.0 18.0 95.0
8 2316 Joseph Wright WCC 20.0 (25.0) (30.0 ZFP) 21.0 3.0 8.0 4.0 4.0 15.0 6.0 9.0 7.0 97.0
9 306 Josh Edmonds QCYC (41.0 DSQ) 4.0 8.0 (41.0 DSQ) 4.0 3.0 5.0 18.0 5.0 8.0 28.0 21.0 104.0
10 2433 Laura Hemmingway TYPBC 12.0 10.0 (24.0 ZFP) 13.0 5.0 (41.0 DNF) 19.0 12.0 17.0 16.0 2.0 1.0 107.0
11 2310 Spencer Loxton WCC 10.0 19.0 (25.0) 17.0 ZFP 21.0 2.0 1.0 1.0 1.0 20.0 (23.0) 20.0 112.0
12 2315 Jordan McKenzie-Brown KYC 13.0 (29.0) 18.0 14.0 (27.0) 11.0 6.0 6.0 4.0 7.0 10.0 23.0 112.0
13 1845 Hamish Powrie KYC 14.0 7.0 (24.0) 15.0 7.0 13.0 (41.0 DNF) 9.0 6.0 13.0 8.0 22.0 114.0
14 1849 James Little KYC 4.0 5.0 13.0 5.0 20.0 24.0 (25.0) 23.0 (41.0 DNF) 10.0 3.0 13.0 120.0
15 2437 Claudia Pierce TYPBC 16.0 6.0 9.0 6.0 18.0 12.0 14.0 14.0 (41.0 DNF) (22.0) 14.0 12.0 121.0
16 1414 Tim Evans KYC (36.0) (28.0) 26.0 17.0 1.0 5.0 3.0 7.0 9.0 21.0 22.0 11.0 122.0
17 2311 Michael Turney TYPBC 5.0 3.0 2.0 4.0 16.0 (41.0 DNF) (41.0 DNS) 41.0 DNS 41.0 DNS 4.0 6.0 5.0 127.0
18 2317 Hamish Thurston TYPBC 7.0 15.0 (19.0) 10.0 17.0 15.0 15.0 19.0 12.0 (23.0) 11.0 6.0 127.0
19 1851 Adrian Warwick Torbay 8.0 (22.0) 10.0 (22.0) 19.0 21.0 16.0 16.0 14.0 14.0 13.0 14.0 145.0
20 1879 Rosemary Sim KKCC (19.0) 17.0 17.0 16.0 14.0 18.0 18.0 (21.0) 19.0 11.0 7.0 9.0 146.0
21 1418 Melissa Gibbs Torbay SC 6.0 11.0 21.0 23.0 (26.0) (41.0 DNF) 17.0 20.0 10.0 15.0 21.0 15.0 159.0
22 2307 David Turney TYPBC 17.0 24.0 7.0 19.0 23.0 19.0 (41.0 DNF) (41.0 DNS) 41.0 DNS 27.0 18.0 16.0 211.0
23 1820 Bradley Taylor-Swan KYC (29.0) (31.0) 27.0 29.0 13.0 14.0 13.0 17.0 20.0 29.0 27.0 26.0 215.0
24 1854 James Rountree KYC 33.0 16.0 (41.0 OCS) 20.0 25.0 22.0 20.0 (41.0 DNS) 22.0 19.0 24.0 19.0 220.0
25 1852 Samual Reeves KYC 18.0 20.0 14.0 (28.0) 28.0 20.0 26.0 25.0 21.0 24.0 25.0 (31.0) 221.0
26 1850 O'Shea Butler KKCC 23.0 23.0 4.0 18.0 31.0 23.0 (41.0 DNF) (41.0 DNS) 41.0 DNS 25.0 19.0 25.0 232.0
27 1838 Mark Bradley KYC 27.0 (33.0) 30.0 31.0 12.0 16.0 23.0 15.0 16.0 32.0 (37.0) 30.0 232.0
28 318 Lewis Cook Torbay SC 26.0 18.0 (41.0 OCS) 24.0 36.0 26.0 12.0 22.0 (41.0 DNS) 30.0 26.0 24.0 244.0
29 773 Nico Wehler Torbay SC 24.0 26.0 23.0 ZFP 35.0 ZFP 30.0 (41.0 DNF) (41.0 DNS) 24.0 18.0 26.0 20.0 27.0 253.0
30 1848 Curtis Taylor-Swan KYC 25.0 34.0 28.0 34.0 24.0 (41.0 DNF) 21.0 26.0 23.0 (39.0) 30.0 34.0 279.0
31 779 Christopher Lear KYC (34.0) 32.0 23.0 (35.0) 32.0 25.0 22.0 27.0 25.0 33.0 32.0 29.0 280.0
32 1417 Dylan Wichman KKCC 11.0 14.0 12.0 25.0 15.0 (41.0 DNF) (41.0 DNS) 41.0 DNS 41.0 DNS 41.0 DNS 41.0 DNS 41.0 DNS 282.0
33 2309 Sebastien Masters KYC 31.0 (35.0) 35.0 33.0 29.0 (41.0 DNF) 27.0 28.0 24.0 28.0 34.0 33.0 302.0
34 2302 Liam Stoneley QCYC 30.0 27.0 31.0 (41.0 ZFP) 33.0 (41.0 DNF) 28.0 29.0 41.0 DNS 34.0 35.0 32.0 320.0
35 1433 Hohepa Lewer Taipa SC 28.0 37.0 29.0 30.0 38.0 (41.0 DNS) (41.0 DNS) 41.0 DNS 41.0 DNS 18.0 36.0 36.0 334.0
36 1856 Nick Dunning KYC 32.0 36.0 (41.0 OCS) 26.0 35.0 (41.0 DNF) 41.0 DNS 41.0 DNS 41.0 DNS 38.0 31.0 28.0 349.0
37 321 Nicholas Gee WCSSC 37.0 38.0 32.0 36.0 40.0 (41.0 DNS) (41.0 DNS) 41.0 DNS 41.0 DNS 36.0 29.0 38.0 368.0
38 1844 Ben Bettridge WCSSC 39.0 40.0 33.0 32.0 34.0 (41.0 DNF) (41.0 DNS) 41.0 DNS 41.0 DNS 35.0 38.0 35.0 368.0
39 1415 William Kay WCSSC 35.0 30.0 36.0 38.0 39.0 (41.0 DNS) (41.0 DNS) 41.0 DNS 41.0 DNS 37.0 33.0 39.0 369.0
40 1837 William Blackburne KYC 38.0 39.0 34.0 39.0 37.0 (41.0 DNF) (41.0 DNS) 41.0 DNS 41.0 DNS 31.0 39.0 37.0 376.0

Scoring codes used

Code Description Points
DNF Started but did not finish 41
DNS Came to the start area but did not start 41
DSQ Disqualification 41
OCS On course side at start or broke rule 30.1 41
ZFP 20% penalty under rule 30.2 Varies



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/